Sheriff Sales by Municipality 2007
| Northampton County | Number of First Time Sheriff Sales in 2007 |
| Allen Township | 4 |
| Bangor Borough | 29 |
| Bath Borough | 11 |
| Bethlehem City* | 103 |
| Bethlehem Township | 27 |
| Bushkill Township | 13 |
| Catasauqua | 1 |
| Chapman Borough | 1 |
| East Allen Township | 7 |
| East Bangor Borough | 2 |
| Easton City | 102 |
| Forks Township | 28 |
| Freemansburg Borough | 11 |
| Glendon Borough | 5 |
| Hanover Township | 12 |
| Hellertown Borough | 11 |
| Lehigh Township | 20 |
| Lower Mt Bethel Township | 4 |
| Lower Nazareth Township | 6 |
| Lower Saucon Township | 22 |
| Moore Township | 15 |
| Mount Bethel | 3 |
| Nazareth Borough | 7 |
| North Catasauqua Borough | 2 |
| Northampton Borough | 26 |
| Palmer Township | 34 |
| Pen Argyl Borough | 14 |
| Plainfield Township | 16 |
| Portland Borough | 1 |
| Roseto Borough | 6 |
| Stockertown Borough | 1 |
| Tatamy Borough | 0 |
| Upper Mt Bethel Township | 9 |
| Upper Nazareth Township | 7 |
| Walnutport Borough | 6 |
| Washington Township | 9 |
| West Easton Borough | 6 |
| Williams Township | 8 |
| Wilson Borough | 30 |
| Wind Gap Borough | 4 |
