Public School Characteristics 2004

Public School Enrollment Total Enrollments Percent White (Non-Hispanic) Percent Hispanic Percent Black (Non-Hispanic) Percent Asian/Pacific Islander Percent American Indian/Alaskan Native
ALLENTOWN CITY SD 16964 29.83 51.98 16.11 1.94 0.12
BANGOR AREA SD 3717 95.74 2.42 1.23 0.34 0.24
BETHLEHEM AREA SD 14726 62.34 28.58 6.74 2.22 0.10
CATASAUQUA AREA SD 1717 86.89 6.81 4.95 1.04 0.29
EAST PENN SD 7116 92.21 2.00 1.67 4.08 0.01
EASTON AREA SD 8364 70.42 11.22 15.68 2.46 0.20
NAZARETH AREA SD 4424 96.54 1.35 1.01 1.08 0.00
NORTHAMPTON AREA SD 5599 96.32 1.92 1.05 0.67 0.01
NORTHERN LEHIGH SD 2132 94.84 3.14 1.68 0.32 0.00
NORTHWESTERN LEHIGH SD 2355 96.09 1.99 0.67 1.10 0.12
PARKLAND SD 8695 89.49 2.65 1.92 5.71 0.20
PEN ARGYL AREA SD 1994 95.23 2.40 1.00 1.30 0.05
SALISBURY TOWNSHIP SD 1837 87.69 4.62 4.84 2.61 0.21
SAUCON VALLEY SD 2308 97.01 1.34 0.99 0.64 0.00
SOUTHERN LEHIGH SD 2961 93.78 2.16 1.21 2.76 0.06
WHITEHALL-COPLAY SD 3969 79.79 8.76 7.40 3.82 0.20
WILSON AREA SD 2266 89.27 4.23 4.01 2.33 0.13

 

 

SCHOOL DISTRICT Student-Teacher Ratio Percent Special Education Enrollment Percent Gifted Enrollment Percent of Students from Low-Income Families
ALLENTOWN CITY SD 15.05 14.00 3.10 71.00
BANGOR AREA SD 14.58 14.30 3.90 22.60
BETHLEHEM AREA SD 12.96 12.50 0.00 36.70
CATASAUQUA AREA SD 12.44 16.30 3.40 22.30
EAST PENN SD 14.64 9.50 5.50 8.30
EASTON AREA SD 12.79 12.20 3.40 22.70
NAZARETH AREA SD 13.74 11.50 3.10 6.50
NORTHAMPTON AREA SD 13.89 14.30 4.80 11.60
NORTHERN LEHIGH SD 13.41 13.30 2.20 26.40
NORTHWESTERN LEHIGH SD 12.87 15.30 5.90 37.00
PARKLAND SD 14.18 13.60 10.70 5.40
PEN ARGYL AREA SD 14.04 11.00 1.90 16.30
SALISBURY TOWNSHIP SD 12.33 15.80 7.90 11.70
SAUCON VALLEY SD 12.61 10.60 6.20 8.50
SOUTHERN LEHIGH SD 13.16 12.50 7.30 7.50
WHITEHALL-COPLAY SD 14.92 11.30 5.30 19.60
WILSON AREA SD 12.25 12.30 2.60 13.00

<--Back