Graduation and Dropout Rates 2004
| Graduation and Dropout Rates |
Number of Graduates | Graduation Rate | Dropout Rate |
| ALLENTOWN CITY SD | 788 | 56.89 | 6.90 |
| BANGOR AREA SD | 283 | 93.09 | 1.50 |
| BETHLEHEM AREA SD | 1039 | 82.98 | 3.00 |
| CATASAUQUA AREA SD | 123 | 78.34 | 1.40 |
| EAST PENN SD | 525 | 90.98 | 1.10 |
| EASTON AREA SD | 567 | 97.75 | 1.80 |
| NAZARETH AREA SD | 291 | 90.37 | 0.60 |
| NORTHAMPTON AREA SD | 422 | 85.42 | 1.20 |
| NORTHERN LEHIGH SD | 149 | 85.14 | 1.80 |
| NORTHWESTERN LEHIGH SD | 201 | 95.26 | 0.90 |
| PARKLAND SD | 705 | 97.24 | 0.50 |
| PEN ARGYL AREA SD | 125 | 99.20 | 0.80 |
| SALISBURY TOWNSHIP SD | 152 | 86.85 | 0.20 |
| SAUCON VALLEY SD | 162 | 90.00 | 0.80 |
| SOUTHERN LEHIGH SD | 205 | 93.18 | 0.70 |
| WHITEHALL-COPLAY SD | 303 | 91.54 | 0.90 |
| WILSON AREA SD | 154 | 81.91 | 2.70 |
