Reading Assessment Scores

SCHOOL DISTRICT Percent Advanced - 5th Grade Reading Percent Proficient - 5th Grade Reading Percent Basic - 5th Grade Reading Percent Below Basic - 5th Grade Reading
ALLENTOWN CITY SD 21.90 24.10 22.50 31.50
BANGOR AREA SD 30.10 35.10 16.80 17.90
BETHLEHEM AREA SD 39.50 28.80 17.90 13.80
CATASAUQUA AREA SD 20.80 29.20 30.80 19.20
EAST PENN SD 47.30 28.00 14.00 10.80
EASTON AREA SD 33.20 26.40 19.00 21.40
NAZARETH AREA SD 39.80 35.10 17.80 7.30
NORTHAMPTON AREA SD 31.10 31.30 25.10 12.40
NORTHERN LEHIGH SD 35.60 29.90 20.10 14.40
NORTHWESTERN LEHIGH SD 24.80 34.80 23.60 16.80
PARKLAND SD 49.80 30.10 13.10 6.90
PEN ARGYL AREA SD 47.10 25.40 15.20 12.30
SALISBURY TOWNSHIP SD 49.20 29.50 15.90 5.30
SAUCON VALLEY SD 57.10 21.80 15.90 5.30
SOUTHERN LEHIGH SD 48.20 31.30 13.80 6.70
WHITEHALL-COPLAY SD 37.20 33.30 19.10 10.40
WILSON AREA SD 40.60 32.10 17.60 9.70

 

 

SCHOOL DISTRICT Percent Advanced - 8th Grade Reading Percent Proficient - 8th Grade Reading Percent Basic - 8th Grade Reading Percent Below Basic - 8th Grade Reading
ALLENTOWN CITY SD 15.30 30.00 20.20 34.50
BANGOR AREA SD 28.90 39.80 18.60 12.70
BETHLEHEM AREA SD 35.30 33.10 15.40 16.20
CATASAUQUA AREA SD 30.60 44.20 14.30 10.90
EAST PENN SD 46.80 34.90 9.80 8.50
EASTON AREA SD 29.70 33.50 17.50 19.20
NAZARETH AREA SD 44.80 37.60 11.70 6.00
NORTHAMPTON AREA SD 38.20 43.60 11.20 7.00
NORTHERN LEHIGH SD 27.90 39.50 20.30 12.20
NORTHWESTERN LEHIGH SD 37.70 38.30 12.60 11.40
PARKLAND SD 51.60 33.10 8.70 6.60
PEN ARGYL AREA SD 30.30 41.90 16.80 11.00
SALISBURY TOWNSHIP SD 49.70 38.70 7.70 3.90
SAUCON VALLEY SD 52.80 34.40 7.70 5.10
SOUTHERN LEHIGH SD 50.40 32.40 8.80 8.40
WHITEHALL-COPLAY SD 30.70 40.00 18.80 10.40
WILSON AREA SD 34.40 46.00 10.60 9.00

 

 

SCHOOL DISTRICT Percent Advanced - 11th Grade Reading Percent Proficient - 11th Grade Reading Percent Basic - 11th Grade Reading Percent Below Basic - 11th Grade Reading
ALLENTOWN CITY SD 12.80 27.30 21.20 38.60
BANGOR AREA SD 18.90 34.20 21.80 25.10
BETHLEHEM AREA SD 25.80 33.30 16.70 24.30
CATASAUQUA AREA SD 25.20 35.60 23.70 15.60
EAST PENN SD 43.40 35.60 11.60 9.40
EASTON AREA SD 23.60 29.60 18.90 27.90
NAZARETH AREA SD 31.70 37.80 13.30 17.20
NORTHAMPTON AREA SD 17.40 34.30 19.30 29.00
NORTHERN LEHIGH SD 26.10 31.50 20.60 21.80
NORTHWESTERN LEHIGH SD 41.10 35.10 14.60 9.20
PARKLAND SD 48.90 34.10 10.30 6.70
PEN ARGYL AREA SD 21.10 39.50 21.70 17.80
SALISBURY TOWNSHIP SD 38.00 33.80 12.70 15.50
SAUCON VALLEY SD 37.40 35.60 14.90 12.10
SOUTHERN LEHIGH SD 39.50 31.30 13.70 15.60
WHITEHALL-COPLAY SD 28.30 37.50 18.80 15.40
WILSON AREA SD 20.60 35.00 14.40 30.00

<--Back