SAT Scores by School District 2004

SAT
Scores

Number Tested in Verbal and Math Average Verbal Score Average Math Score
ALLENTOWN CITY SD 337 462 461
BANGOR AREA SD 148 500 492
BETHLEHEM AREA SD 650 516 517
CATASAUQUA AREA SD 84 490 507
EAST PENN SD 407 547 543
EASTON AREA SD 351 515 512
NAZARETH AREA SD 196 520 531
NORTHAMPTON AREA SD 248 509 506
NORTHERN LEHIGH SD 76 502 487
NORTHWESTERN LEHIGH SD 146 509 518
PARKLAND SD 557 541 550
PEN ARGYL AREA SD 79 508 496
SALISBURY TOWNSHIP SD 111 516 527
SAUCON VALLEY SD 111 526 525
SOUTHERN LEHIGH SD 151 528 529
WHITEHALL-COPLAY SD 182 488 509
WILSON AREA SD 106 496 480

 

<--Back