Teacher Characteristics
| SCHOOL DISTRICT | Total Number of Teachers | Average Salary | Average Years of Teaching Experience | Average Level of Education |
| ALLENTOWN CITY SD | 1127 | $51,855 | 13.7 | 4.5 |
| BANGOR AREA SD | 255 | $47,284 | 14.6 | 4.4 |
| BETHLEHEM AREA SD | 1136 | $53,090 | 14.9 | 4.7 |
| CATASAUQUA AREA SD | 138 | $55,826 | 16.6 | 4.7 |
| EAST PENN SD | 486 | $56,346 | 15.2 | 4.6 |
| EASTON AREA SD | 654 | $48,707 | 14.7 | 4.4 |
| NAZARETH AREA SD | 322 | $53,603 | 14.8 | 4.5 |
| NORTHAMPTON AREA SD | 403 | $54,184 | 16.8 | 4.5 |
| NORTHERN LEHIGH SD | 159 | $51,874 | 16.7 | 4.4 |
| NORTHWESTERN LEHIGH SD | 183 | $54,561 | 16.8 | 4.5 |
| PARKLAND SD | 613 | $52,888 | 14.6 | 4.5 |
| PEN ARGYL AREA SD | 142 | $51,523 | 16.9 | 4.7 |
| SALISBURY TOWNSHIP SD | 149 | $58,593 | 16.4 | 4.6 |
| SAUCON VALLEY SD | 183 | $57,256 | 14.6 | 4.5 |
| SOUTHERN LEHIGH SD | 225 | $54,941 | 14.2 | 4.6 |
| WHITEHALL-COPLAY SD | 266 | $52,799 | 15.3 | 4.5 |
| WILSON AREA SD | 185 | $48,921 | 14.0 | 4.4 |
Level of Education: Averages used for the level of education are the averages of codes. These codes are: 1, less than high school graduate; 2, high school graduate; 3, less than bachelor's degree; 4, bachelor's degree; 5, master's degree; and 6, doctor's degree.
