Revenues and Expenditures
| Expenditures | Total Expenditures | Expenditure on Instruction | Per-Pupil Total Expenditures | Per-Pupil Expenditure on Instruction |
| ALLENTOWN CITY SD | $28,090,222.88 | $16,175,451.90 | $11,939.76 | $6,875.38 |
| BANGOR AREA SD | $33,459,130.92 | $20,836,953.18 | $8,181.51 | $5,095.10 |
| BETHLEHEM AREA SD | $23,361,409.10 | $12,996,255.51 | $10,245.95 | $5,699.95 |
| CATASAUQUA AREA SD | $140,649,432.93 | $96,918,488.80 | $8,088.90 | $5,573.88 |
| EAST PENN SD | $42,298,108.73 | $24,271,768.38 | $9,434.17 | $5,413.57 |
| EASTON AREA SD | $56,273,353.27 | $31,591,196.60 | $9,884.45 | $5,549.01 |
| NAZARETH AREA SD | $34,729,872.27 | $18,009,944.37 | $9,398.03 | $4,873.56 |
| NORTHAMPTON AREA SD | $78,575,832.30 | $47,805,376.93 | $9,184.41 | $5,587.78 |
| NORTHERN LEHIGH SD | $71,838,271.22 | $38,788,267.57 | $10,076.21 | $5,440.53 |
| NORTHWESTERN LEHIGH SD | $24,360,964.27 | $12,298,993.07 | $12,964.44 | $6,545.29 |
| PARKLAND SD | $17,589,104.62 | $9,639,320.39 | $8,770.88 | $4,806.68 |
| PEN ARGYL AREA SD | $19,040,683.02 | $11,038,348.48 | $11,095.27 | $6,432.20 |
| SALISBURY TOWNSHIP SD | $21,014,939.39 | $11,764,082.38 | $9,786.53 | $5,478.46 |
| SAUCON VALLEY SD | $88,890,945.56 | $49,982,501.69 | $10,145.41 | $5,704.66 |
| SOUTHERN LEHIGH SD | $32,884,941.78 | $16,590,192.69 | $11,049.62 | $5,574.44 |
| WHITEHALL-COPLAY SD | $140,763,425.38 | $89,229,479.32 | $9,292.29 | $5,890.35 |
| WILSON AREA SD | $24,101,884.78 | $13,730,881.25 | $10,190.28 | $5,805.42 |
|
REVENUES
|
Total Revenue | Total Local Revenue | Total State Revenue | Total Federal Revenue | Total Other Revenue |
| ALLENTOWN CITY SD | $27,467,581.17 | $22,496,613.58 | $4,783,133.95 | $187,733.64 | $100.00 |
| BANGOR AREA SD | $33,973,787.95 | $25,211,420.68 | $7,705,217.12 | $1,056,650.15 | $500.00 |
| BETHLEHEM AREA SD | $24,277,041.10 | $16,965,234.54 | $6,977,655.53 | $334,151.03 | $0.00 |
| CATASAUQUA AREA SD | $140,250,018.03 | $74,088,176.27 | $55,053,231.92 | $10,609,385.84 | $499,224.00 |
| EAST PENN SD | $43,206,133.35 | $31,903,211.97 | $11,048,683.12 | $251,115.85 | $3,122.41 |
| EASTON AREA SD | $56,556,719.90 | $38,451,171.17 | $17,528,857.70 | $572,682.89 | $4,008.14 |
| NAZARETH AREA SD | $33,123,863.43 | $21,891,426.13 | $10,663,580.54 | $568,856.76 | $0.00 |
| NORTHAMPTON AREA SD | $82,407,154.65 | $57,088,860.35 | $22,110,224.06 | $2,118,631.24 | $1,089,439.00 |
| NORTHERN LEHIGH SD | $71,304,592.79 | $54,570,467.05 | $15,983,524.31 | $750,578.76 | $22.67 |
| NORTHWESTERN LEHIGH SD | $24,368,519.79 | $16,860,247.66 | $6,978,665.75 | $529,582.02 | $24.36 |
| PARKLAND SD | $17,660,165.89 | $11,505,610.12 | $5,847,074.48 | $307,481.29 | $0.00 |
| PEN ARGYL AREA SD | $17,576,248.57 | $11,667,658.98 | $5,240,099.83 | $441,348.10 | $227,141.66 |
| SALISBURY TOWNSHIP SD | $21,297,338.00 | $12,434,556.18 | $8,288,363.80 | $574,300.99 | $117.03 |
| SAUCON VALLEY SD | $91,009,805.81 | $75,802,129.56 | $14,171,439.48 | $1,032,276.77 | $3,960.00 |
| SOUTHERN LEHIGH SD | $32,681,644.62 | $25,007,103.34 | $7,188,681.73 | $472,461.55 | $13,398.00 |
| WHITEHALL-COPLAY SD | $141,571,012.55 | $104,207,688.55 | $30,753,859.40 | $6,357,950.60 | $251,514.00 |
| WILSON AREA SD | $24,190,009.64 | $15,910,378.30 | $8,097,145.22 | $167,523.63 | $14,962.49 |
