Math PSSAs by School District 2006

PSSA Grade 5 Math Number Tested % Advanced % Proficient % Basic % Below Basic
ALLENTOWN CITY SD 1263 31.3 25.6 23 20.1
BANGOR AREA SD 272 24.6 29 30.5 15.8
BETHLEHEM AREA SD 1057 37 25.2 21.9 16
CATASAUQUA AREA SD 119 19.3 39.5 26.1 15.1
EAST PENN SD 536 49.1 28.2 16.6 6.2
EASTON AREA SD 592 30.1 25.3 25 19.6
NAZARETH AREA SD 309 42.4 34.3 16.2 7.1
NORTHAMPTON AREA SD 443 35.2 26 24.6 14.2
NORTHERN LEHIGH SD 150 42 28 21.3 8.7
NORTHWESTERN LEHIGH SD 162 37.7 29 24.7 8.6
PARKLAND SD 694 50.7 30.1 13.4 5.8
PEN ARGYL AREA SD 151 45.7 23.8 20.5 9.9
SALISBURY TOWNSHIP SD 130 53.8 26.9 13.8 5.4
SAUCON VALLEY SD 160 61.3 28.1 8.1 2.5
SOUTHERN LEHIGH SD 210 63.8 25.2 8.6 2.4
WHITEHALL-COPLAY SD 312 37.2 27.6 21.2 14.1
WILSON AREA SD 150 57.3 24.7 12 6
PSSA Grade 8 Math # Tested % Advanced % Proficient % Basic % Below Basic
ALLENTOWN CITY SD 1231 21.2 24.5 24.9 29.4
BANGOR AREA SD 299 35.1 31.1 22.1 11.7
BETHLEHEM AREA SD 1267 33 24.5 20.9 21.6
CATASAUQUA AREA SD 143 37.1 27.3 23.8 11.9
EAST PENN SD 606 47.2 30.9 14.4 7.6
EASTON AREA SD 686 25.5 27.3 21.4 25.8
NAZARETH AREA SD 383 30.5 38.4 20.4 10.7
NORTHAMPTON AREA SD 443 41.3 27.8 20.3 10.6
NORTHERN LEHIGH SD 183 22.4 34.4 24 19.1
NORTHWESTERN LEHIGH SD 195 45.6 28.7 17.9 7.7
PARKLAND SD 748 53.7 25.5 13.2 7.5
PEN ARGYL AREA SD 172 39.5 36.6 13.4 10.5
SALISBURY TOWNSHIP SD 149 43.6 29.5 18.8 8.1
SAUCON VALLEY SD 183 51.9 30.1 8.2 9.8
SOUTHERN LEHIGH SD 244 44.7 30.3 14.3 10.7
WHITEHALL-COPLAY SD 309 33.3 29.4 25.2 12
WILSON AREA SD 186 33.9 26.9 23.1 16.1
PSSA Grade 11 Math # Tested % Advanced % Proficient % Basic % Below Basic
ALLENTOWN CITY SD 941 12 15.4 17.4 55.2
BANGOR AREA SD 257 23 27.2 16.7 33.1
BETHLEHEM AREA SD 1068 22.4 20.5 20.5 36.6
CATASAUQUA AREA SD 120 28.3 30 17.5 24.2
EAST PENN SD 619 36.5 23.6 15.5 24.4
EASTON AREA SD 595 20.7 20 21.5 37.8
NAZARETH AREA SD 386 32.9 27.2 19.4 20.5
NORTHAMPTON AREA SD 505 27.3 26.3 19.2 27.1
NORTHERN LEHIGH SD 155 31.6 33.5 12.3 22.6
NORTHWESTERN LEHIGH SD 202 27.2 35.1 18.3 19.3
PARKLAND SD 731 43.6 25.4 16.7 14.2
PEN ARGYL AREA SD 158 17.1 22.2 31 29.7
SALISBURY TOWNSHIP SD 180 43.9 26.7 12.2 17.2
SAUCON VALLEY SD 180 35 31.1 13.3 20.6
SOUTHERN LEHIGH SD 243 36.6 27.6 18.9 16.9
WHITEHALL-COPLAY SD 333 29.1 22.8 18.9 29.1
WILSON AREA SD 181 18.2 21.5 24.3 35.9

<--Back