SATs by School District 2006

SATs Number Tested in Verbal and Math Verbal Average Score Math Average Score
ALLENTOWN CITY SD 327 459 461
BANGOR AREA SD 124 493 489
BETHLEHEM AREA SD 663 501 507
CATASAUQUA AREA SD 79 498 521
EAST PENN SD 429 526 522
EASTON AREA SD 363 488 486
NAZARETH AREA SD 265 509 515
NORTHAMPTON AREA SD 234 490 511
NORTHERN LEHIGH SD 98 464 471
NORTHWESTERN LEHIGH SD 96 501 506
PARKLAND SD 560 539 549
PEN ARGYL AREA SD 84 493 488
SALISBURY TOWNSHIP SD 109 498 511
SAUCON VALLEY SD 109 515 513
SOUTHERN LEHIGH SD 176 526 537
WHITEHALL-COPLAY SD 200 482 510
WILSON AREA SD 102 489 498

<--Back