Teacher Characteristics
| SCHOOL DISTRICT | Number of Teachers | Average Salary | Average Number of Years of Experience | Average Education |
| ALLENTOWN CITY SD | 1165 | 54482 | 13.8 | 4.5 |
| BANGOR AREA SD | 282 | 48763 | 13.7 | 4.4 |
| BETHLEHEM AREA SD | 1155 | 55020 | 14.5 | 4.7 |
| CATASAUQUA AREA SD | 144 | 58417 | 15.7 | 4.5 |
| EAST PENN SD | 532 | 57810 | 13.7 | 4.7 |
| EASTON AREA SD | 704 | 50226 | 13.6 | 4.3 |
| NAZARETH AREA SD | 344 | 54135 | 13.8 | 4.5 |
| NORTHAMPTON AREA SD | 409 | 55730 | 14.3 | 4.5 |
| NORTHERN LEHIGH SD | 164 | 54545 | 16.8 | 4.6 |
| NORTHWESTERN LEHIGH SD | 192 | 55610 | 15.2 | 4.5 |
| PARKLAND SD | 636 | 58879 | 14.9 | 4.6 |
| PEN ARGYL AREA SD | 150 | 51537 | 14.0 | 4.6 |
| SALISBURY TOWNSHIP SD | 153 | 57786 | 14.9 | 4.6 |
| SAUCON VALLEY SD | 197 | 60429 | 12.8 | 4.5 |
| SOUTHERN LEHIGH SD | 228 | 54724 | 13.3 | 4.6 |
| WHITEHALL-COPLAY SD | 278 | 54481 | 14.7 | 4.5 |
| WILSON AREA SD | 186 | 53574 | 14.8 | 4.5 |
Level of Education: Averages used for the level of education are the averages of codes. These codes are: 1, less than high school graduate; 2, high school graduate; 3, less than bachelor's degree; 4, bachelor's degree; 5, master's degree; and 6, doctor's degree.
