Expenditures and Revenues

EXPENDITURES
Total Expenditure Instructional Expenditure Total Expenditure Per Pupil Instructional Expenditure Per Pupil
ALLENTOWN CITY SD $163,255,299.79 $110,114,980.75 $9,005.36 $6,074.08
BANGOR AREA SD $39,693,888.01 $21,260,257.35 $10,949.92 $5,864.84
BETHLEHEM AREA SD $159,867,169.79 $100,136,400.75 $10,097.76 $6,324.96
CATASAUQUA AREA SD $20,750,331.00 $12,735,468.05 $12,170.32 $7,469.50
EAST PENN SD $86,328,194.77 $46,199,924.78 $10,898.40 $5,832.45
EASTON AREA SD $89,666,810.33 $54,803,464.28 $9,989.11 $6,105.24
NAZARETH AREA SD $49,318,092.11 $28,038,608.67 $10,513.88 $5,977.41
NORTHAMPTON AREA SD $65,964,578.62 $37,203,618.02 $11,037.75 $6,225.22
NORTHERN LEHIGH SD $23,960,197.09 $13,775,551.20 $11,714.18 $6,734.89
NORTHWESTERN LEHIGH SD $28,124,818.45 $16,053,464.07 $11,836.11 $6,755.97
PARKLAND SD $103,983,736.96 $59,555,584.13 $11,443.48 $6,554.13
PEN ARGYL AREA SD $20,102,500.68 $11,231,228.99 $10,166.78 $5,680.16
SALISBURY TOWNSHIP SD $27,457,406.02 $13,797,164.50 $14,518.32 $7,295.36
SAUCON VALLEY SD $34,496,330.36 $19,263,785.07 $14,096.34 $7,871.82
SOUTHERN LEHIGH SD $37,257,279.07 $18,834,979.64 $11,988.95 $6,060.87
WHITEHALL-COPLAY SD $39,530,404.61 $24,074,922.92 $9,275.44 $5,648.96
WILSON AREA SD $26,915,122.19 $14,474,110.43 $11,861.94 $6,378.98

 

 

REVENUES
Total Revenue Local Revenue State Revenue Federal Revenue Other Revenue
ALLENTOWN CITY SD $165,785,239.04 $82,142,456.72 $69,093,835.17 $13,864,148.75 $684,798.40
BANGOR AREA SD $37,911,760.75 $24,945,890.61 $12,439,586.25 $526,283.89  
BETHLEHEM AREA SD $158,828,179.36 $114,767,516.68 $37,578,653.34 $6,217,942.14 $264,067.20
CATASAUQUA AREA SD $20,084,477.66 $13,631,740.88 $5,483,069.93 $633,856.83 $335,810.02
EAST PENN SD $87,321,896.47 $69,442,862.66 $17,561,574.07 $310,358.74 $7,101.00
EASTON AREA SD $99,200,468.46 $71,545,261.97 $25,571,558.14 $2,040,907.52 $42,740.83
NAZARETH AREA SD $49,854,276.47 $37,048,430.14 $12,474,535.59 $325,600.06 $5,710.68
NORTHAMPTON AREA SD $67,657,925.15 $46,559,660.99 $20,201,039.86 $429,615.25 $467,609.05
NORTHERN LEHIGH SD $24,895,080.51 $15,239,272.26 $9,093,722.37 $562,085.88  
NORTHWESTERN LEHIGH SD $28,613,341.74 $19,652,255.36 $8,795,870.31 $163,677.07 $1,539.00
PARKLAND SD $107,063,623.50 $89,843,457.29 $15,410,921.27 $1,758,397.44 $50,847.50
PEN ARGYL AREA SD $20,148,347.58 $13,140,710.24 $6,642,572.67 $365,064.67  
SALISBURY TOWNSHIP SD $28,159,189.41 $19,964,385.94 $7,631,575.65 $563,227.82  
SAUCON VALLEY SD $34,630,055.90 $28,472,495.30 $5,031,581.20 $454,592.37 $671,387.03
SOUTHERN LEHIGH SD $40,545,432.76 $31,820,242.56 $8,190,050.41 $535,139.79  
WHITEHALL-COPLAY SD $40,574,968.49 $31,174,934.70 $8,682,329.01 $710,099.78 $7,605.00
WILSON AREA SD $28,237,922.59 $20,251,811.73 $7,668,073.58 $318,037.28  
REVENUES
Total Revenue % Local Revenue % State Revenue % Federal Revenue % Other Revenue
ALLENTOWN CITY SD $165,785,239.04 49.55% 41.68% 8.36% 0.41%
BANGOR AREA SD $37,911,760.75 65.80% 32.81% 1.39% 0.00%
BETHLEHEM AREA SD $158,828,179.36 72.26% 23.66% 3.91% 0.17%
CATASAUQUA AREA SD $20,084,477.66 67.87% 27.30% 3.16% 1.67%
EAST PENN SD $87,321,896.47 79.53% 20.11% 0.36% 0.01%
EASTON AREA SD $99,200,468.46 72.12% 25.78% 2.06% 0.04%
NAZARETH AREA SD $49,854,276.47 74.31% 25.02% 0.65% 0.01%
NORTHAMPTON AREA SD $67,657,925.15 68.82% 29.86% 0.63% 0.69%
NORTHERN LEHIGH SD $24,895,080.51 61.21% 36.53% 2.26% 0.00%
NORTHWESTERN LEHIGH SD $28,613,341.74 68.68% 30.74% 0.57% 0.01%
PARKLAND SD $107,063,623.50 83.92% 14.39% 1.64% 0.05%
PEN ARGYL AREA SD $20,148,347.58 65.22% 32.97% 1.81% 0.00%
SALISBURY TOWNSHIP SD $28,159,189.41 70.90% 27.10% 2.00% 0.00%
SAUCON VALLEY SD $34,630,055.90 82.22% 14.53% 1.31% 1.94%
SOUTHERN LEHIGH SD $40,545,432.76 78.48% 20.20% 1.32% 0.00%
WHITEHALL-COPLAY SD $40,574,968.49 76.83% 21.40% 1.75% 0.02%
WILSON AREA SD $28,237,922.59 71.72% 27.16% 1.13% 0.00%

<--Back