Expenditures and Revenues
|
EXPENDITURES
|
Total Expenditure | Instructional Expenditure | Total Expenditure Per Pupil | Instructional Expenditure Per Pupil |
| ALLENTOWN CITY SD | $163,255,299.79 | $110,114,980.75 | $9,005.36 | $6,074.08 |
| BANGOR AREA SD | $39,693,888.01 | $21,260,257.35 | $10,949.92 | $5,864.84 |
| BETHLEHEM AREA SD | $159,867,169.79 | $100,136,400.75 | $10,097.76 | $6,324.96 |
| CATASAUQUA AREA SD | $20,750,331.00 | $12,735,468.05 | $12,170.32 | $7,469.50 |
| EAST PENN SD | $86,328,194.77 | $46,199,924.78 | $10,898.40 | $5,832.45 |
| EASTON AREA SD | $89,666,810.33 | $54,803,464.28 | $9,989.11 | $6,105.24 |
| NAZARETH AREA SD | $49,318,092.11 | $28,038,608.67 | $10,513.88 | $5,977.41 |
| NORTHAMPTON AREA SD | $65,964,578.62 | $37,203,618.02 | $11,037.75 | $6,225.22 |
| NORTHERN LEHIGH SD | $23,960,197.09 | $13,775,551.20 | $11,714.18 | $6,734.89 |
| NORTHWESTERN LEHIGH SD | $28,124,818.45 | $16,053,464.07 | $11,836.11 | $6,755.97 |
| PARKLAND SD | $103,983,736.96 | $59,555,584.13 | $11,443.48 | $6,554.13 |
| PEN ARGYL AREA SD | $20,102,500.68 | $11,231,228.99 | $10,166.78 | $5,680.16 |
| SALISBURY TOWNSHIP SD | $27,457,406.02 | $13,797,164.50 | $14,518.32 | $7,295.36 |
| SAUCON VALLEY SD | $34,496,330.36 | $19,263,785.07 | $14,096.34 | $7,871.82 |
| SOUTHERN LEHIGH SD | $37,257,279.07 | $18,834,979.64 | $11,988.95 | $6,060.87 |
| WHITEHALL-COPLAY SD | $39,530,404.61 | $24,074,922.92 | $9,275.44 | $5,648.96 |
| WILSON AREA SD | $26,915,122.19 | $14,474,110.43 | $11,861.94 | $6,378.98 |
