Public School Characteristics by School 2004
|
DISTRICT
|
SCHOOL
|
Public School Enrollments
|
| ALLENTOWN CITY SD | CENTRAL EL SCH | 737 |
| CLEVELAND EL SCH | 327 | |
| FRANCIS D RAUB MS | 358 | |
| HARRISON-MORTON MS | 291 | |
| HIRAM W DODD EL SCH | 653 | |
| JACKSON EL SCH | 334 | |
| JEFFERSON EL SCH | 570 | |
| LEHIGH PARK EL SCH | 231 | |
| LINCOLN EARLY CHLD CTR | 369 | |
| LOUIS E DIERUFF HS | 1819 | |
| MCKINLEY EL SCH | 207 | |
| MIDWAY MANOR EARLY CHLD CTR | 218 | |
| MOSSER EL SCH | 606 | |
| MUHLENBERG EL SCH | 512 | |
| RITTER EL SCH | 514 | |
| ROOSEVELT EL SCH | 428 | |
| SHERIDAN EL SCH | 662 | |
| SOUTH MOUNTAIN MS | 408 | |
| TREXLER MS | 344 | |
| UNION TERRACE EL SCH | 609 | |
| WASHINGTON EL SCH | 462 | |
| WILLIAM ALLEN SHS | 3277 | |
| WILSON EARLY CHLD CTR | 188 | |
| CATASAUQUA AREA SD | CATASAUQUA SHS | 543 |
| FRANCIS H SHECKLER EL SCH | 599 | |
| LINCOLN MS | 264 | |
| EAST PENN SD | ALBURTIS EL SCH | 235 |
| EMMAUS HS | 2415 | |
| EYER MIDDLE SCH | 222 | |
| JEFFERSON EL SCH | 237 | |
| KINGS HIGHWAY EL SCH | 101 | |
| LINCOLN EL SCH | 359 | |
| LOWER MACUNGIE EL SCH | 263 | |
| LOWER MACUNGIE MS | 336 | |
| MACUNGIE EL SCH | 598 | |
| SHOEMAKER EL SCH | 503 | |
| WESCOSVILLE EL SCH | 593 | |
| NORTHERN LEHIGH SD | NORTHERN LEHIGH MS | 336 |
| NORTHERN LEHIGH SHS | 708 | |
| PETERS EL SCH | 493 | |
| SLATINGTON EL SCH | 595 | |
| NORTHWESTERN LEHIGH SD |
NORTHWESTERN LEHIGH EL SCH | 420 |
| NORTHWESTERN LEHIGH HS | 796 | |
| NORTHWESTERN LEHIGH MS | 365 | |
| WEISENBERG EL SCH | 395 | |
| PARKLAND SD | CETRONIA SCH | 514 |
| FOGELSVILLE SCH | 579 | |
| IRONTON SCH | 560 | |
| KERNSVILLE SCH | 596 | |
| KRATZER SCH | 435 | |
| OREFIELD MIDDLE SCHOOL | 422 | |
| PARKLAND SHS | 2905 | |
| PARKWAY MANOR SCH | 478 | |
| SCHNECKSVILLE SCH | 440 | |
| SPRINGHOUSE MIDDLE SCHOOL | 302 | |
| SALISBURY TOWNSHIP SD |
HARRY S TRUMAN EL SCH | 439 |
| SALISBURY MIDDLE SCHOOL | 154 | |
| SALISBURY SHS | 470 | |
| WESTERN SALISBURY EL SCH | 284 | |
| SOUTHERN LEHIGH SD | HOPEWELL EL SCH | 477 |
| LIBERTY BELL EL SCH | 449 | |
| LOWER MILFORD EL SCH | 311 | |
| SOUTHERN LEHIGH MS | 241 | |
| SOUTHERN LEHIGH SHS | 990 | |
| WHITEHALL-COPLAY SD | CLARENCE M GOCKLEY EL SCH | 502 |
| GEORGE D STECKEL EL SCH | 880 | |
| WHITEHALL HS | 1289 | |
| WHITEHALL-COPLAY MS | 603 | |
| BANGOR AREA SD | BANGOR AREA HS | 1201 |
| BANGOR AREA MS | 643 | |
| DEFRANCO EL SCH | 846 | |
| FIVE POINTS EL SCH | 796 | |
| WASHINGTON EL SCH | 231 | |
| BETHLEHEM AREA SD | ASA PACKER EL SCH | 351 |
| BROUGHAL MS | 222 | |
| CALYPSO EL SCH | 254 | |
| CLEARVIEW EL SCH | 384 | |
| DONEGAN EL SCH | 546 | |
| EAST HILLS MS | 402 | |
| FARMERSVILLE EL SCH | 542 | |
| FOUNTAIN HILL EL SCH | 637 | |
| FREEDOM HS | 1918 | |
| FREEMANSBURG EL SCH | 355 | |
| GOVERNOR WOLF EL SCH | 388 | |
| HANOVER EL SCH | 324 | |
| JAMES BUCHANAN EL SCH | 307 | |
| LIBERTY HS | 2757 | |
| LINCOLN EL SCH | 385 | |
| MARVINE EL SCH | 312 | |
| MILLER HEIGHTS EL SCH | 461 | |
| NITSCHMANN MS | 331 | |
| NORTHEAST MS | 307 | |
| SPRING GARDEN EL SCH | 530 | |
| THOMAS JEFFERSON EL SCH | 294 | |
| WILLIAM PENN EL SCH | 228 | |
| EASTON AREA SD | CHESTON EL SCH | 513 |
| EASTON AREA HS | 2638 | |
| EASTON AREA MS | 1336 | |
| FORKS EL SCH | 401 | |
| MARCH EL SCH | 257 | |
| PALMER EL SCH | 698 | |
| PAXINOSA EL SCH | 543 | |
| SHAWNEE MS | 1394 | |
| TRACY EL SCH | 584 | |
| NAZARETH AREA SD | BUSHKILL EL SCH | 623 |
| LOWER NAZARETH EL SCH | 505 | |
| NAZARETH AREA HS | 1477 | |
| NAZARETH AREA MS | 361 | |
| SHAFER EL SCH | 692 | |
| NORTHAMPTON AREA SD | GEORGE WOLF EL SCH | 762 |
| LEHIGH TWP EL SCH | 632 | |
| MOORE TWP EL SCH | 570 | |
| NORTHAMPTON AREA SHS | 1894 | |
| NORTHAMPTON BOROUGH EL SCH | 754 | |
| NORTHAMPTON MS | 987 | |
| PEN ARGYL AREA SD | PEN ARGYL AREA HS | 636 |
| PLAINFIELD EL SCH | 531 | |
| WIND GAP MS | 476 | |
| SAUCON VALLEY SD | SAUCON VALLEY EL SCH | 979 |
| SAUCON VALLEY MS | 184 | |
| SAUCON VALLEY SHS | 742 | |
| WILSON AREA SD | AVONA EL SCH | 260 |
| PHILIP F LAUER MS | 196 | |
| WILLIAMS TOWNSHIP EL SCH | 321 | |
| WILSON AREA HS | 730 | |
| WILSON BOROUGH EL SCH | 379 |
