Other Assessment Scores by School 2004
| DISTRICT | SAT Scores | Number Tested | Average Verbal Score | Average Math Score |
| ALLENTOWN CITY SD | LOUIS E DIERUFF HS | 147 | 452 | 456 |
| WILLIAM ALLEN SHS | 190 | 470 | 465 | |
| BANGOR AREA SD | BANGOR AREA HS | 148 | 500 | 492 |
| BETHLEHEM AREA SD | FREEDOM HS | 288 | 516 | 521 |
| LIBERTY HS | 362 | 516 | 514 | |
| CATASAUQUA AREA SD | CATASAUQUA SHS | 84 | 490 | 507 |
| EAST PENN SD | EMMAUS HS | 407 | 547 | 543 |
| EASTON AREA SD | EASTON AREA HS | 351 | 515 | 512 |
| NAZARETH AREA SD | NAZARETH AREA HS | 196 | 520 | 531 |
| NORTHAMPTON AREA SD | NORTHAMPTON AREA SHS | 248 | 509 | 506 |
| NORTHERN LEHIGH SD | NORTHERN LEHIGH SHS | 76 | 502 | 487 |
| NORTHWESTERN LEHIGH SD | NORTHWESTERN LEHIGH HS | 146 | 509 | 518 |
| PARKLAND SD | PARKLAND SHS | 557 | 541 | 550 |
| PEN ARGYL AREA SD | PEN ARGYL AREA HS | 79 | 508 | 496 |
| SALISBURY TOWNSHIP SD | SALISBURY SHS | 111 | 516 | 527 |
| SAUCON VALLEY SD | SAUCON VALLEY SHS | 111 | 526 | 525 |
| SOUTHERN LEHIGH SD | SOUTHERN LEHIGH SHS | 151 | 528 | 529 |
| WHITEHALL-COPLAY SD | WHITEHALL HS | 182 | 488 | 509 |
| WILSON AREA SD | WILSON AREA HS | 106 | 496 | 480 |
|
District
Name |
School Name
|
AYP
|
| ALLENTOWN CITY SD | CENTRAL EL SCH | School Improvement 1 |
| CLEVELAND EL SCH | Met AYP | |
| FRANCIS D RAUB MS | Making Progress | |
| HARRISON-MORTON MS | Making Progress | |
| HIRAM W DODD EL SCH | Met AYP | |
| JACKSON EL SCH | Met AYP | |
| JEFFERSON EL SCH | Making Progress | |
| LEHIGH PARK EL SCH | Met AYP | |
| LOUIS E DIERUFF HS | School Improvement 1 | |
| MCKINLEY EL SCH | School Improvement 1 | |
| MOSSER EL SCH | School Improvement 2 | |
| MUHLENBERG EL SCH | Met AYP | |
| RITTER EL SCH | Met AYP | |
| ROOSEVELT EL SCH | School Improvement 1 | |
| SHERIDAN EL SCH | School Improvement 1 | |
| SOUTH MOUNTAIN MS | School Improvement 1 | |
| TREXLER MS | School Improvement 1 | |
| UNION TERRACE EL SCH | Met AYP | |
| WASHINGTON EL SCH | School Improvement 1 | |
| WILLIAM ALLEN SHS | School Improvement 1 | |
| BANGOR AREA SD | BANGOR AREA MS | Met AYP |
| BANGOR AREA SHS | Met AYP | |
| DOMENICK DEFRANCO EL | Met AYP | |
| FIVE POINTS EL SCH | Met AYP | |
| WASHINGTON EL SCH | Met AYP | |
| BETHLEHEM AREA SD | ASA PACKER EL SCH | Met AYP |
| BROUGHAL MS | Met AYP | |
| CALYPSO EL SCH | Met AYP | |
| CLEARVIEW EL SCH | Met AYP | |
| DONEGAN EL SCH | Met AYP | |
| EAST HILLS MS | School Improvement 1 | |
| FARMERSVILLE EL SCH | Met AYP | |
| FOUNTAIN HILL EL SCH | Met AYP | |
| FREEDOM HS | School Improvement 1 | |
| FREEMANSBURG EL SCH | Met AYP | |
| GOVERNOR WOLF EL SCH | Met AYP | |
| HANOVER EL SCH | Met AYP | |
| JAMES BUCHANAN EL SCH | Met AYP | |
| LIBERTY HS | School Improvement 1 | |
| LINCOLN EL SCH | Met AYP | |
| MARVINE EL SCH | Making Progress | |
| MILLER HEIGHTS EL SC | Met AYP | |
| NITSCHMANN MS | Met AYP | |
| NORTHEAST MS | Met AYP | |
| SPRING GARDEN EL SCH | Met AYP | |
| THOMAS JEFFERSON EL | Met AYP | |
| WILLIAM PENN EL SCH | Met AYP | |
| CATASAUQUA AREA SD | CATASAUQUA HS | Met AYP |
| FRANCIS H SHECKLER EL SCH | Met AYP | |
| LINCOLN MS | Warning | |
| EAST PENN SD | ALBURTIS EL SCH | |
| EMMAUS HS | Warning | |
| EYER MIDDLE SCH | Met AYP | |
| JEFFERSON EL SCH | Met AYP | |
| LINCOLN EL SCH | Met AYP | |
| LOWER MACUNGIE MS | Met AYP | |
| MACUNGIE EL SCH | Met AYP | |
| SHOEMAKER EL SCH | Met AYP | |
| WESCOVILLE EL SCH | Met AYP | |
| EASTON AREA SD | CHESTON EL SCH | Met AYP |
| EASTON AREA HS | School Improvement 1 | |
| EASTON MS | Met AYP | |
| FORKS EL SCH | Met AYP | |
| MARCH EL SCH | Met AYP | |
| PALMER EL SCH | Met AYP | |
| PAXINOSA EL SCH | Met AYP | |
| SHAWNEE MS | School Improvement 1 | |
| TRACY EL SCH | Met AYP | |
| NAZARETH AREA SD | BUSHKILL EL SCH | Met AYP |
| LOWER NAZARETH EL SC | Met AYP | |
| NAZARETH AREA HS | Warning | |
| NAZARETH AREA MS | Met AYP | |
| SHAFER EL SCH | Met AYP | |
| NORTHAMPTON AREA SD | GEORGE WOLF ELEM SCHOOL | Met AYP |
| LEHIGH ELEM SCHOOL | Met AYP | |
| MOORE ELEM SCHOOL | Met AYP | |
| NORTHAMPTON AREA MIDDLE SCHOOL | School Improvement 1 | |
| NORTHAMPTON AREA SHS | School Improvement 1 | |
| NORTHAMPTON BOROUGH ELEM SCH | Met AYP | |
| NORTHERN LEHIGH SD | NORTHERN LEHIGH MS | Met AYP |
| NORTHERN LEHIGH SHS | Met AYP | |
| PETERS EL SCH | Met AYP | |
| SLATINGTON EL SCH | Met AYP | |
| NORTHWESTERN LEHIGH SD |
NORTHWESTERN LEHIGH EL SCH | Met AYP |
| NORTHWESTERN LEHIGH HS | Met AYP | |
| NORTHWESTERN LEHIGH MS | Met AYP | |
| WEISENBERG EL SCH | Met AYP | |
| PARKLAND SD | CETRONIA SCH | Met AYP |
| FOGELSVILLE SCH | Met AYP | |
| IRONTON SCH | Met AYP | |
| KERNSVILLE SCH | Met AYP | |
| KRATZER SCH | Met AYP | |
| OREFIELD MIDDLE SCHOOL | Met AYP | |
| PARKLAND HIGH SCHOOL | Met AYP | |
| PARKWAY MANOR SCH | Met AYP | |
| SCHNECKSVILLE SCH | Met AYP | |
| SPRINGHOUSE MIDDLE SCHOOL | Met AYP | |
| PEN ARGYL AREA SD | PEN ARGYL AREA HS | Met AYP |
| PLAINFIELD EL SCH | Met AYP | |
| WIND GAP MS | Met AYP | |
| SALISBURY TOWNSHIP SD |
HARRY S TRUMAN EL SC | Met AYP |
| SALISBURY HIGH SCHOOL | Met AYP | |
| SALISBURY MIDDLE SCHOOL | Met AYP | |
| WESTERN SALISBURY EL | Met AYP | |
| SAUCON VALLEY SD | SAUCON VALLEY EL SCH | Met AYP |
| SAUCON VALLEY MS | Met AYP | |
| SAUCON VALLEY SHS | Met AYP | |
| SOUTHERN LEHIGH SD | HOPEWELL EL SCH | Met AYP |
| LIBERTY BELL EL SCH | Met AYP | |
| LOWER MILFORD EL SCH | Met AYP | |
| SOUTHERN LEHIGH MS | Met AYP | |
| SOUTHERN LEHIGH SHS | Met AYP | |
| WHITEHALL-COPLAY SD | WHITEHALL HS | Met AYP |
| WHITEHALL-COPLAY MS | Met AYP | |
| WILSON AREA SD | AVONA EL | Met AYP |
| PHILIP F LAUER MS | Met AYP | |
| WILLIAMS TOWNSHIP EL | Met AYP | |
| WILSON AREA HS | School Improvement 1 | |
| WILSON BOROUGH EL | Met AYP |
