Public School Characteristics by School 2006
|
DISTRICT
|
SCHOOL
|
Public School Enrollment
|
| ALLENTOWN CITY SD | CENTRAL EL SCH | 809 |
| CLEVELAND EL SCH | 296 | |
| FRANCIS D RAUB MS | 1102 | |
| HARRISON-MORTON MS | 866 | |
| HIRAM W DODD EL SCH | 667 | |
| JACKSON EL SCH | 361 | |
| JEFFERSON EL SCH | 736 | |
| LEHIGH PARK EL SCH | 259 | |
| LINCOLN EARLY CHLD CTR | 449 | |
| LOUIS E DIERUFF HS | 2039 | |
| MCKINLEY EL SCH | 238 | |
| MIDWAY MANOR EARLY CHLD CTR | 341 | |
| MOSSER EL SCH | 648 | |
| MUHLENBERG EL SCH | 507 | |
| RITTER EL SCH | 519 | |
| ROOSEVELT EL SCH | 547 | |
| SHERIDAN EL SCH | 724 | |
| SOUTH MOUNTAIN MS | 1287 | |
| TREXLER MS | 1011 | |
| UNION TERRACE EL SCH | 658 | |
| WASHINGTON EL SCH | 477 | |
| WILLIAM ALLEN SHS | 3577 | |
| WILSON EARLY CHLD CTR | ||
| BANGOR AREA SD | BANGOR AREA HS | 1215 |
| BANGOR AREA MS | 619 | |
| DEFRANCO EL SCH | 806 | |
| FIVE POINTS EL SCH | 734 | |
| WASHINGTON EL SCH | 214 | |
| BETHLEHEM AREA SD | ASA PACKER EL SCH | 361 |
| BROUGHAL MS | 642 | |
| CALYPSO EL SCH | 281 | |
| CLEARVIEW EL SCH | 415 | |
| DONEGAN EL SCH | 566 | |
| EAST HILLS MS | 1230 | |
| FARMERSVILLE EL SCH | 568 | |
| FOUNTAIN HILL EL SCH | 653 | |
| FREEDOM HS | 2087 | |
| FREEMANSBURG EL SCH | 395 | |
| GOVERNOR WOLF EL SCH | 447 | |
| HANOVER EL SCH | 289 | |
| JAMES BUCHANAN EL SCH | 296 | |
| LIBERTY HS | 2926 | |
| LINCOLN EL SCH | 400 | |
| MARVINE EL SCH | 310 | |
| MILLER HEIGHTS EL SCH | 507 | |
| NITSCHMANN MS | 960 | |
| NORTHEAST MS | 845 | |
| SPRING GARDEN EL SCH | 522 | |
| THOMAS JEFFERSON EL SCH | 284 | |
| WILLIAM PENN EL SCH | 248 | |
| CATASAUQUA AREA SD | CATASAUQUA SHS | 557 |
| FRANCIS H SHECKLER EL SCH | 582 | |
| LINCOLN MS | 558 | |
| EAST PENN SD | ALBURTIS EL SCH | 502 |
| EMMAUS HS | 2712 | |
| EYER MIDDLE SCH | 763 | |
| JEFFERSON EL SCH | 284 | |
| KINGS HIGHWAY EL SCH | ||
| LINCOLN EL SCH | 419 | |
| LOWER MACUNGIE EL SCH | ||
| LOWER MACUNGIE MS | 1134 | |
| MACUNGIE EL SCH | 612 | |
| SHOEMAKER EL SCH | 750 | |
| WESCOSVILLE EL SCH | 643 | |
| EASTON AREA SD | CHESTON EL SCH | 536 |
| EASTON AREA HS | 2917 | |
| EASTON AREA MS | 1264 | |
| FORKS EL SCH | 465 | |
| MARCH EL SCH | 287 | |
| PALMER EL SCH | 767 | |
| PAXINOSA EL SCH | 526 | |
| SHAWNEE MS | 1422 | |
| TRACY EL SCH | 670 | |
| NAZARETH AREA SD | BUSHKILL EL SCH | 625 |
| LOWER NAZARETH EL SCH | 590 | |
| NAZARETH AREA HS | 1613 | |
| NAZARETH AREA MS | 1155 | |
| SHAFER EL SCH | 638 | |
| NORTHAMPTON AREA SD | GEORGE WOLF EL SCH | 757 |
| LEHIGH TWP EL SCH | 670 | |
| MOORE TWP EL SCH | 567 | |
| NORTHAMPTON AREA SHS | 2034 | |
| NORTHAMPTON BOROUGH EL SCH | 879 | |
| NORTHAMPTON MS | 928 | |
| NORTHERN LEHIGH SD | NORTHERN LEHIGH MS | 356 |
| NORTHERN LEHIGH SHS | 710 | |
| PETERS EL SCH | 404 | |
| SLATINGTON EL SCH | 570 | |
| NORTHWESTERN LEHIGH SD |
NORTHWESTERN LEHIGH EL SCH | 435 |
| NORTHWESTERN LEHIGH HS | 785 | |
| NORTHWESTERN LEHIGH MS | 728 | |
| WEISENBERG EL SCH | 393 | |
| PARKLAND SD | CETRONIA SCH | 593 |
| FOGELSVILLE SCH | 540 | |
| IRONTON SCH | 566 | |
| KERNSVILLE SCH | 580 | |
| KRATZER SCH | 410 | |
| OREFIELD MIDDLE SCHOOL | 1249 | |
| PARKLAND SHS | 3096 | |
| PARKWAY MANOR SCH | 586 | |
| SCHNECKSVILLE SCH | 473 | |
| SPRINGHOUSE MIDDLE SCHOOL | 892 | |
| PEN ARGYL AREA SD | PEN ARGYL AREA HS | 655 |
| PLAINFIELD EL SCH | 496 | |
| WIND GAP MS | 802 | |
| SALISBURY TOWNSHIP SD |
HARRY S TRUMAN EL SCH | 446 |
| SALISBURY MIDDLE SCHOOL | 594 | |
| SALISBURY SHS | 525 | |
| WESTERN SALISBURY EL SCH | 290 | |
| SAUCON VALLEY SD | SAUCON VALLEY EL SCH | 994 |
| SAUCON VALLEY MS | 602 | |
| SAUCON VALLEY SHS | 796 | |
| SOUTHERN LEHIGH SD | HOPEWELL EL SCH | 519 |
| LIBERTY BELL EL SCH | 482 | |
| LOWER MILFORD EL SCH | 302 | |
| SOUTHERN LEHIGH MS | 734 | |
| SOUTHERN LEHIGH SHS | 1026 | |
| WHITEHALL-COPLAY SD | CLARENCE M GOCKLEY EL SCH | 516 |
| GEORGE D STECKEL EL SCH | 862 | |
| WHITEHALL HS | 1467 | |
| WHITEHALL-COPLAY MS | 1354 | |
| WILSON AREA SD | AVONA EL SCH | 243 |
| PHILIP F LAUER MS | 543 | |
| WILLIAMS TOWNSHIP EL SCH | 316 | |
| WILSON AREA HS | 779 | |
| WILSON BOROUGH EL SCH | 373 |
