Other Assessment Scores by School 2006
| DISTRICT | SAT Scores | Number Tested | Average Verbal Score | Average Math Score |
| ALLENTOWN CITY SD | LOUIS E DIERUFF HS | 97 | 443 | 456 |
| WILLIAM ALLEN SHS | 230 | 466 | 463 | |
| BANGOR AREA SD | BANGOR AREA HS | 124 | 493 | 489 |
| BETHLEHEM AREA SD | FREEDOM HS | 299 | 497 | 510 |
| LIBERTY HS | 364 | 504 | 505 | |
| CATASAUQUA AREA SD | CATASAUQUA SHS | 79 | 498 | 521 |
| EAST PENN SD | EMMAUS HS | 429 | 526 | 522 |
| EASTON AREA SD | EASTON AREA HS | 363 | 488 | 486 |
| NAZARETH AREA SD | NAZARETH AREA HS | 265 | 509 | 515 |
| NORTHAMPTON AREA SD | NORTHAMPTON AREA SHS | 234 | 490 | 511 |
| NORTHERN LEHIGH SD | NORTHERN LEHIGH SHS | 98 | 464 | 471 |
| NORTHWESTERN LEHIGH SD | NORTHWESTERN LEHIGH HS | 96 | 501 | 506 |
| PARKLAND SD | PARKLAND SHS | 560 | 539 | 549 |
| PEN ARGYL AREA SD | PEN ARGYL AREA HS | 84 | 493 | 488 |
| SALISBURY TOWNSHIP SD | SALISBURY SHS | 109 | 498 | 511 |
| SAUCON VALLEY SD | SAUCON VALLEY SHS | 109 | 515 | 513 |
| SOUTHERN LEHIGH SD | SOUTHERN LEHIGH SHS | 176 | 526 | 537 |
| WHITEHALL-COPLAY SD | WHITEHALL HS | 200 | 482 | 510 |
| WILSON AREA SD | WILSON AREA HS | 102 | 489 | 498 |
|
District
Name |
School Name
|
AYP
|
| ALLENTOWN CITY SD | CENTRAL EL SCH | Making Progress |
| CLEVELAND EL SCH | Met AYP | |
| FRANCIS D RAUB MS | Corrective Action 1 | |
| HARRISON-MORTON MS | Making Progress | |
| HIRAM W DODD EL SCH | Met AYP | |
| JACKSON EL SCH | Met AYP | |
| JEFFERSON EL SCH | Making Progress | |
| LEHIGH PARK EL SCH | Met AYP | |
| LOUIS E DIERUFF HS | Corrective Action 1 | |
| MCKINLEY EL SCH | Met AYP | |
| MOSSER EL SCH | Making Progress | |
| MUHLENBERG EL SCH | Met AYP | |
| RITTER EL SCH | Met AYP | |
| ROOSEVELT EL SCH | School Improvement 2 | |
| SHERIDAN EL SCH | Making Progress | |
| SOUTH MOUNTAIN MS | Corrective Action 1 | |
| TREXLER MS | Corrective Action 1 | |
| UNION TERRACE EL SCH | Warning | |
| WASHINGTON EL SCH | Met AYP | |
| WILLIAM ALLEN SHS | Corrective Action 1 | |
| BANGOR AREA SD | BANGOR AREA MS | Met AYP |
| BANGOR AREA SHS | Warning | |
| DOMENICK DEFRANCO EL | School Improvement 1 | |
| FIVE POINTS EL SCH | Met AYP | |
| WASHINGTON EL SCH | Met AYP | |
| BETHLEHEM AREA SD | ASA PACKER EL SCH | Met AYP |
| BROUGHAL MS | Met AYP | |
| CALYPSO EL SCH | Warning | |
| CLEARVIEW EL SCH | Met AYP | |
| DONEGAN EL SCH | School Improvement 1 | |
| EAST HILLS MS | School Improvement 2 | |
| FARMERSVILLE EL SCH | Met AYP | |
| FOUNTAIN HILL EL SCH | Met AYP | |
| FREEDOM HS | Corrective Action 1 | |
| FREEMANSBURG EL SCH | Met AYP | |
| GOVERNOR WOLF EL SCH | Met AYP | |
| HANOVER EL SCH | Met AYP | |
| JAMES BUCHANAN EL SCH | Met AYP | |
| LIBERTY HS | Corrective Action 1 | |
| LINCOLN EL SCH | Met AYP | |
| MARVINE EL SCH | Making Progress | |
| MILLER HEIGHTS EL SC | Met AYP | |
| NITSCHMANN MS | Warning | |
| NORTHEAST MS | School Improvement 1 | |
| SPRING GARDEN EL SCH | Met AYP | |
| THOMAS JEFFERSON EL | Met AYP | |
| WILLIAM PENN EL SCH | Warning | |
| CATASAUQUA AREA SD | CATASAUQUA HS | Met AYP |
| FRANCIS H SHECKLER EL SCH | Met AYP | |
| LINCOLN MS | Making Progress | |
| EAST PENN SD | ALBURTIS EL SCH | Met AYP |
| EMMAUS HS | School Improvement 1 | |
| EYER MIDDLE SCH | Met AYP | |
| JEFFERSON EL SCH | Met AYP | |
| LINCOLN EL SCH | Met AYP | |
| LOWER MACUNGIE MS | Met AYP | |
| MACUNGIE EL SCH | Met AYP | |
| SHOEMAKER EL SCH | Met AYP | |
| WESCOVILLE EL SCH | Met AYP | |
| EASTON AREA SD | CHESTON EL SCH | Met AYP |
| EASTON AREA HS | Corrective Action 1 | |
| EASTON MS | School Improvement 1 | |
| FORKS EL SCH | Met AYP | |
| MARCH EL SCH | Met AYP | |
| PALMER EL SCH | Met AYP | |
| PAXINOSA EL SCH | Met AYP | |
| SHAWNEE MS | Making Progress | |
| TRACY EL SCH | Met AYP | |
| NAZARETH AREA SD | BUSHKILL EL SCH | Met AYP |
| LOWER NAZARETH EL SC | Met AYP | |
| NAZARETH AREA HS | Met AYP | |
| NAZARETH AREA MS | School Improvement 1 | |
| SHAFER EL SCH | Met AYP | |
| NORTHAMPTON AREA SD | GEORGE WOLF ELEM SCHOOL | Warning |
| LEHIGH ELEM SCHOOL | Met AYP | |
| MOORE ELEM SCHOOL | Met AYP | |
| NORTHAMPTON AREA MIDDLE SCHOOL | School Improvement 2 | |
| NORTHAMPTON AREA SHS | Corrective Action 1 | |
| NORTHAMPTON BOROUGH ELEM SCH | Warning | |
| NORTHERN LEHIGH SD | NORTHERN LEHIGH MS | Met AYP |
| NORTHERN LEHIGH SHS | Met AYP | |
| PETERS EL SCH | Met AYP | |
| SLATINGTON EL SCH | Met AYP | |
| NORTHWESTERN LEHIGH SD |
NORTHWESTERN LEHIGH EL SCH | Met AYP |
| NORTHWESTERN LEHIGH HS | Met AYP | |
| NORTHWESTERN LEHIGH MS | Warning | |
| WEISENBERG EL SCH | Met AYP | |
| PARKLAND SD | CETRONIA SCH | Warning |
| FOGELSVILLE SCH | Met AYP | |
| IRONTON SCH | Met AYP | |
| KERNSVILLE SCH | Met AYP | |
| KRATZER SCH | Met AYP | |
| OREFIELD MIDDLE SCHOOL | Warning | |
| PARKLAND HIGH SCHOOL | Warning | |
| PARKWAY MANOR SCH | Met AYP | |
| SCHNECKSVILLE SCH | Met AYP | |
| SPRINGHOUSE MIDDLE SCHOOL | Met AYP | |
| PEN ARGYL AREA SD | PEN ARGYL AREA HS | Met AYP |
| PLAINFIELD EL SCH | Met AYP | |
| WIND GAP MS | Met AYP | |
| SALISBURY TOWNSHIP SD |
HARRY S TRUMAN EL SC | Met AYP |
| SALISBURY HIGH SCHOOL | Met AYP | |
| SALISBURY MIDDLE SCHOOL | Met AYP | |
| WESTERN SALISBURY EL | Met AYP | |
| SAUCON VALLEY SD | SAUCON VALLEY EL SCH | Met AYP |
| SAUCON VALLEY MS | Met AYP | |
| SAUCON VALLEY SHS | Met AYP | |
| SOUTHERN LEHIGH SD | HOPEWELL EL SCH | Met AYP |
| LIBERTY BELL EL SCH | Met AYP | |
| LOWER MILFORD EL SCH | Met AYP | |
| SOUTHERN LEHIGH MS | Met AYP | |
| SOUTHERN LEHIGH SHS | Met AYP | |
| WHITEHALL-COPLAY SD | CLARENCE M GOCKLEY EL SCH | Met AYP |
| GEORGE D STECKEL EL SCH | Met AYP | |
| WHITEHALL HS | Met AYP | |
| WHITEHALL-COPLAY MS | School Improvement 1 | |
| WILSON AREA SD | AVONA EL | Met AYP |
| PHILIP F LAUER MS | Met AYP | |
| WILLIAMS TOWNSHIP EL | Met AYP | |
| WILSON AREA HS | Met AYP | |
| WILSON BOROUGH EL | Met AYP |
>
