Debt by Municipality 2004
| Municipality | Total Debt | Debt Per Capita |
| LEHIGH COUNTY | ||
| ALBURTIS BORO | $0.00 | $0.00 |
| ALLENTOWN CITY | $140,317,063.00 | $1,316.00 |
| CATASAUQUA BORO | $3,626,879.00 | $551.00 |
| COOPERSBURG BORO | $555,592.00 | $215.00 |
| COPLAY BORO | $360,955.00 | $107.00 |
| EMMAUS BORO | $5,288,694.00 | $467.00 |
| FOUNTAIN HILL BORO | $1,415,567.00 | $307.00 |
| HANOVER TWP | $0.00 | $0.00 |
| HEIDELBERG TWP | $0.00 | $0.00 |
| LOWER MACUNGIE TWP | $4,915,000.00 | $256.00 |
| LOWER MILFORD TWP | $0.00 | $0.00 |
| LOWHILL TWP | $0.00 | $0.00 |
| LYNN TWP | $0.00 | $0.00 |
| MACUNGIE BORO | $30,000.00 | $10.00 |
| NORTH WHITEHALL TWP | $2,740,738.00 | $186.00 |
| SALISBURY TWP | $5,040,000.00 | $373.00 |
| SLATINGTON BORO | $7,560,000.00 | $1,705.00 |
| SOUTH WHITEHALL TWP | $4,300,000.00 | $239.00 |
| UPPER MACUNGIE TWP | $0.00 | $0.00 |
| UPPER MILFORD TWP | $0.00 | $0.00 |
| UPPER SAUCON TWP | $13,586,000.00 | $1,138.00 |
| WASHINGTON TWP | $5,179,281.00 | $786.00 |
| WEISENBERG TWP | $0.00 | $0.00 |
| WHITEHALL TWP | $7,513,289.00 | $302.00 |
| NORTHAMPTON COUNTY | ||
| ALLEN TWP | $536,734.00 | $204.00 |
| BANGOR BORO | $3,801,030.00 | $715.00 |
| BATH BORO | $477,466.00 | $178.00 |
| BETHLEHEM CITY | $195,310,400.00 | $2,738.00 |
| BETHLEHEM TWP | $13,029,598.00 | $615.00 |
| BUSHKILL TWP | $523,014.00 | $75.00 |
| CHAPMAN BORO | $0.00 | $0.00 |
| EAST ALLEN TWP | $130,400.00 | $27.00 |
| EAST BANGOR BORO | $0.00 | $0.00 |
| EASTON CITY | $28,283,241.00 | $1,077.00 |
| FORKS TWP | $9,501,204.00 | $1,129.00 |
| FREEMANSBURG BORO | $630,698.00 | $332.00 |
| GLENDON BORO | $0.00 | $0.00 |
| HANOVER TWP | $4,777,143.00 | $500.00 |
| HELLERTOWN BORO | $975,729.00 | $174.00 |
| LEHIGH TWP | $753,576.00 | $77.00 |
| LOWER MT BETHEL TWP | $53,737.00 | $17.00 |
| LOWER NAZARETH TWP | $623,303.00 | $119.00 |
| LOWER SAUCON TWP | $5,477,290.00 | $554.00 |
| MOORE TWP | $0.00 | $0.00 |
| NAZARETH BORO | $708,056.00 | $118.00 |
| NORTH CATASAUQUA BORO | $1,026,020.00 | $365.00 |
| NORTHAMPTON BORO | $4,983,243.00 | $530.00 |
| PALMER TWP | $12,021,751.00 | $715.00 |
| PEN ARGYL BORO | $61,939.00 | $17.00 |
| PLAINFIELD TWP | $0.00 | $0.00 |
| PORTLAND BORO | $125,000.00 | $216.00 |
| ROSETO BORO | $74,957.00 | $45.00 |
| STOCKERTOWN BORO | $1,478,259.00 | $2,152.00 |
| TATAMY BORO | $290,130.00 | $312.00 |
| UPPER MT BETHEL TWP | $189,945.00 | $31.00 |
| UPPER NAZARETH TWP | $0.00 | $0.00 |
| WALNUTPORT BORO | $2,034,000.00 | $996.00 |
| WASHINGTON TWP | $923,894.00 | $223.00 |
| WEST EASTON BORO | $0.00 | $0.00 |
| WILLIAMS TWP | $741,041.00 | $166.00 |
| WILSON BORO | $584,974.00 | $76.00 |
| WIND GAP BORO | $297,033.00 | $106.00 |
Source: Pennsylvania Department of Community & Economic Development
