Cancer Incidence by Municipality 2004
| Municipality | Cancer Incidence | Cancer Incidence Per 1000 Population |
| Lehigh County | 1931 | 5.937 |
| Alburtis Borough | 10 | 4.726 |
| Allentown City | 544 | 5.109 |
| Bethlehem City* | 184 | 9.543 |
| Catasauqua Borough | 34 | 5.204 |
| Coopersburg Borough | 20 | 7.806 |
| Coplay Borough | 25 | 7.438 |
| Emmaus Borough | 83 | 7.346 |
| Fountain Hill Borough | 26 | 5.674 |
| Hanover Township | 12 | 6.289 |
| Heidelberg Township | 13 | 3.851 |
| Lower Macungie Township | 149 | 6.107 |
| Lower Milford Township | 16 | 4.215 |
| Lowhill Township | 10 | 4.838 |
| Lynn Township | 14 | 3.354 |
| Macungie Borough | 21 | 6.787 |
| North Whitehall Township | 86 | 5.499 |
| Salisbury Township | 105 | 7.665 |
| Slatington Borough | 26 | 5.912 |
| South Whitehall Township | 147 | 7.888 |
| Upper Macungie Township | 88 | 5.434 |
| Upper Milford Township | 44 | 6.067 |
| Upper Saucon Township | 73 | 5.439 |
| Washington Township | 38 | 5.581 |
| Weisenberg Township | 19 | 4.145 |
| Whitehall Township | 144 | 5.627 |
| Northampton County | 1590 | 5.612 |
| Allen Township | 33 | 10.067 |
| Bangor Borough | 17 | 3.213 |
| Bath Borough | 11 | 3.977 |
| Bethlehem City* | 285 | 5.326 |
| Bethlehem Township | 123 | 5.307 |
| Bushkill Township | 64 | 8.358 |
| Chapman Borough | 1 | 4.274 |
| East Allen Township | 27 | 5.420 |
| East Bangor Borough | 5 | 5.056 |
| Easton City | 104 | 3.955 |
| Forks Township | 58 | 4.769 |
| Freemansburg Borough | 9 | 4.777 |
| Glendon Borough | 1 | 2.740 |
| Hanover Township | 94 | 9.404 |
| Hellertown Borough | 34 | 6.076 |
| Lehigh Township | 78 | 7.501 |
| Lower Mt Bethel Township | 13 | 3.941 |
| Lower Nazareth Township | 30 | 5.463 |
| Lower Saucon Township | 72 | 6.627 |
| Moore Township | 62 | 6.752 |
| Nazareth Borough | 35 | 5.808 |
| North Catasauqua Borough | 52 | 18.195 |
| Northampton Borough | 16 | 1.656 |
| Palmer Township | 119 | 6.616 |
| Pen Argyl Borough | 17 | 4.669 |
| Plainfield Township | 39 | 6.509 |
| Portland Borough | 4 | 6.969 |
| Roseto Borough | 5 | 3.008 |
| Stockertown Borough | 5 | 6.623 |
| Tatamy Borough | 3 | 2.930 |
| Upper Mt Bethel Township | 35 | 5.161 |
| Upper Nazareth Township | 26 | 5.069 |
| Walnutport Borough | 12 | 5.663 |
| Washington Township | 24 | 5.234 |
| West Easton Borough | 4 | 3.422 |
| Williams Township | 28 | 5.224 |
| Wilson Borough | 34 | 4.389 |
| Wind Gap Borough | 11 | 3.899 |
Source: Pennsylvania Department of Health
