Incidence of Cancer by Municipality 2005
| Municipality | Cancer Incidence | Cancer Incidence Per 1000 Population |
| Lehigh County | 1930 | 5.846 |
| Alburtis Borough | 5 | 2.272 |
| Allentown City | 572 | 5.352 |
| Bethlehem City* | 119 | 6.153 |
| Catasauqua Borough | 37 | 5.652 |
| Coopersburg Borough | 18 | 7.012 |
| Coplay Borough | 26 | 7.722 |
| Emmaus Borough | 70 | 6.173 |
| Fountain Hill Borough | 36 | 7.841 |
| Hanover Township | 7 | 3.659 |
| Heidelberg Township | 18 | 5.282 |
| Lower Macungie Township | 147 | 5.617 |
| Lower Milford Township | 21 | 5.476 |
| Lowhill Township | 6 | 2.832 |
| Lynn Township | 24 | 5.644 |
| Macungie Borough | 11 | 3.540 |
| North Whitehall Township | 77 | 4.849 |
| Salisbury Township | 102 | 7.386 |
| Slatington Borough | 24 | 5.445 |
| South Whitehall Township | 158 | 8.352 |
| Upper Macungie Township | 85 | 5.127 |
| Upper Milford Township | 65 | 8.808 |
| Upper Saucon Township | 70 | 4.993 |
| Washington Township | 37 | 5.342 |
| Weisenberg Township | 28 | 5.964 |
| Whitehall Township | 167 | 6.442 |
| Northampton County | 1664 | 5.791 |
| Allen Township | 32 | 8.758 |
| Bangor Borough | 25 | 4.720 |
| Bath Borough | 18 | 6.512 |
| Bethlehem City* | 305 | 5.709 |
| Bethlehem Township | 114 | 4.846 |
| Bushkill Township | 59 | 7.501 |
| Chapman Borough | 1 | 4.274 |
| East Allen Township | 32 | 6.422 |
| East Bangor Borough | 6 | 6.036 |
| Easton City | 108 | 4.113 |
| Forks Township | 82 | 6.380 |
| Freemansburg Borough | 10 | 5.076 |
| Glendon Borough | 2 | 5.495 |
| Hanover Township | 70 | 6.839 |
| Hellertown Borough | 39 | 6.957 |
| Lehigh Township | 81 | 7.670 |
| Lower Mt Bethel Township | 15 | 4.536 |
| Lower Nazareth Township | 34 | 6.024 |
| Lower Saucon Township | 85 | 7.710 |
| Moore Township | 50 | 5.369 |
| Nazareth Borough | 33 | 5.487 |
| North Catasauqua Borough | 62 | 21.693 |
| Northampton Borough | 18 | 1.859 |
| Palmer Township | 107 | 5.791 |
| Pen Argyl Borough | 14 | 3.821 |
| Plainfield Township | 44 | 7.279 |
| Portland Borough | 13 | 22.727 |
| Roseto Borough | 8 | 4.822 |
| Stockertown Borough | 1 | 1.325 |
| Tatamy Borough | 1 | 0.960 |
| Upper Mt Bethel Township | 21 | 2.950 |
| Upper Nazareth Township | 20 | 3.770 |
| Walnutport Borough | 15 | 7.032 |
| Washington Township | 35 | 7.456 |
| West Easton Borough | 7 | 5.993 |
| Williams Township | 43 | 7.544 |
| Wilson Borough | 41 | 5.296 |
| Wind Gap Borough | 13 | 4.605 |
Source: Pennsylvania Department of Health
