Causes of Death by Municipality 2007

Untitled Document


Municipality
Number of Deaths
Accidents (%)
Cancer (%)
Cerbrovascular (%)
Chronic Respiratory Diseases (%)
Diabeted Meliltus (%)
Heart Disease (%)
Lehigh County 3048 4.987 23.59 4.921 4.987 3.051 24.08
Alburtis Borough 10 10.00 0 10.00 30.00 0 30.00
Allentown City 1030 5.631 20.68 4.854 4.466 2.816 23.30
Bethlehem City* 309 6.472 18.12 5.502 7.120 4.207 22.98
Catasauqua Borough 44 6.818 38.64 4.545 2.273 2.273 15.91
Coopersburg Borough 30 0 26.67 3.333 3.333 3.333 20.00
Coplay Borough 34 0 32.35 5.882 5.882 0 32.35
Emmaus Borough 91 6.593 31.87 5.495 5.495 2.198 23.08
Fountain Hill Borough 74 1.351 24.32 6.757 4.054 9.459 25.68
Hanover Township 18 0 22.22 5.556 5.556 11.11 33.33
Heidelberg Township 18 5.556 33.33 0 0 11.11 33.33
Lower Macungie Township 190 5.263 27.37 4.737 4.211 2.632 24.74
Lower Milford Township 27 7.407 40.74 3.704 7.407 0 22.22
Lowhill Township 5 20.00 40.00 20.00 20.00 0 0
Lynn Township 24 8.333 29.17 12.50 4.167 8.333 16.67
Macungie Borough 30 0 16.67 6.667 3.333 6.667 33.33
North Whitehall Township 78 2.564 35.90 7.692 6.410 0 26.92
Salisbury Township 137 4.380 23.36 5.839 1.460 1.460 24.82
Slatington Borough 44 9.091 25.00 4.545 4.545 2.273 15.91
South Whitehall Township 277 4.693 18.41 4.693 5.054 2.888 24.55
Upper Macungie Township 111 2.703 32.43 2.703 4.505 2.703 27.03
Upper Milford Township 39 5.128 33.33 5.128 10.26 2.564 17.95
Upper Saucon Township 96 2.083 33.33 1.042 3.125 1.042 30.21
Washington Township 42 11.90 28.57 2.381 2.381 2.381 26.19
Weisenberg Township 25 4.000 44.00 4.000 4.000 0 24.00
Whitehall Township 265 3.396 20.38 4.906 30.00 3.774 24.15
Northampton County 2586 3.712 22.89 4.872 4.408 3.132 26.80
Allen Township 23 4.348 39.13 8.696 8.696 4.348 8.696
Bangor Borough 47 6.383 23.40 4.255 10.64 2.128 27.66
Bath Borough 51 11.76 27.45 1.961 3.922 7.843 21.57
Bethlehem City* 473 3.805 20.72 3.594 3.171 3.383 28.75
Bethlehem Township 220 5.000 23.64 5.909 3.182 2.727 26.36
Bushkill Township 41 7.317 21.95 4.878 7.317 0 29.27
Chapman Borough 1 0.000 0 0 0 0 100.0
East Allen Township 19 5.263 26.32 5.263 0 5.263 26.32
East Bangor Borough 4 25.00 0 25.000 0 0 50.00
Easton City 226 3.540 21.24 3.982 7.522 3.540 30.09
Forks Township 60 3.333 25.00 5.000 1.667 3.333 25.00
Freemansburg Borough 14 14.29 7.14 7.143 7.143 7.143 35.71
Glendon Borough 2 0 0 0 0.00 0 50.00
Hanover Township 71 4.225 25.35 1.408 1.408 1.408 22.54
Hellertown Borough 86 4.651 22.09 9.302 2.326 1.163 26.74
Lehigh Township 83 3.614 22.89 3.614 4.819 3.614 28.92
Lower Mt Bethel Township 30 3.333 13.33 6.667 13.33 0 23.33
Lower Nazareth Township 38 0 34.21 7.895 0 2.632 13.16
Lower Saucon Township 59 1.695 37.29 3.390 1.695 3.390 23.73
Moore Township 68 5.882 32.35 5.882 7.353 4.412 17.65
Nazareth Borough 114 4.386 21.93 9.649 3.509 4.386 24.56
North Catasauqua Borough 14 0 19.00 4.000 7.000 1.000 32.00
Northampton Borough 100 4 7.143 14.29 7.143 0 28.57
Palmer Township 192 2.083 25.52 5.729 3.125 4.167 30.21
Pen Argyl Borough 35 2.857 20.00 8.571 2.857 2.857 34.29
Plainfield Township 39 0 33.33 2.564 2.564 2.564 20.51
Portland Borough 6 16.67 16.67 0 0 0 33.33
Roseto Borough 14 0 28.57 7.143 0 0 28.57
Stockertown Borough 4 0 0 0 0 0 25.00
Tatamy Borough 13 7.692 7.692 0 7.692 0 38.46
Upper Mt Bethel Township 53 0 22.64 7.547 11.32 3.774 13.21
Upper Nazareth Township 170 0 11.18 3.529 5.882 1.765 26.47
Walnutport Borough 36 0 41.67 2.778 8.333 0 19.44
Washington Township 57 0 14.04 7.018 1.754 3.509 29.82
West Easton Borough 10 0 30.00 0 0 10.00 20.00
Williams Township 33 6.061 33.33 3.030 6.061 0 30.30
Wilson Borough 51 9.804 27.45 3.922 1.961 3.922 27.45
Wind Gap Borough 29 3.448 37.93 0 0 13.79 24.14


Source: Pennsylvania Department of Health

<--Back