Land Use (in Percentage) 2004
| Municipality | Residential | Commercial | Industrial | Wholesale and Warehousing | Transp, Comm, and Utilities | Public & Quais-Public | Parks & Recreation | Agriculture & Vacant |
| Lehigh County | 0.249 | 0.025 | 0.031 | 0.005 | 0.085 | 0.028 | 0.083 | 0.494 |
| Alburtis Borough | 0.335 | 0.020 | 0.029 | 0.000 | 0.124 | 0.028 | 0.152 | 0.312 |
| Allentown City | 0.304 | 0.071 | 0.082 | 0.003 | 0.254 | 0.074 | 0.126 | 0.087 |
| Bethlehem City* | 0.360 | 0.109 | 0.096 | 0.002 | 0.280 | 0.051 | 0.046 | 0.056 |
| Catasauqua Borough | 0.384 | 0.027 | 0.041 | 0.001 | 0.250 | 0.064 | 0.060 | 0.174 |
| Coopersburg Borough | 0.436 | 0.100 | 0.018 | 0.002 | 0.140 | 0.062 | 0.038 | 0.205 |
| Coplay Borough | 0.496 | 0.045 | 0.036 | 0.000 | 0.236 | 0.037 | 0.067 | 0.082 |
| Emmaus Borough | 0.429 | 0.066 | 0.046 | 0.003 | 0.229 | 0.052 | 0.114 | 0.063 |
| Fountain Hill Borough | 0.453 | 0.047 | 0.040 | 0.000 | 0.208 | 0.105 | 0.038 | 0.110 |
| Hanover Township | 0.059 | 0.130 | 0.134 | 0.004 | 0.360 | 0.050 | 0.013 | 0.251 |
| Heidelberg Township | 0.161 | 0.003 | 0.002 | 0.000 | 0.026 | 0.010 | 0.095 | 0.702 |
| Lower Macungie Township | 0.292 | 0.029 | 0.029 | 0.002 | 0.112 | 0.036 | 0.068 | 0.432 |
| Lower Milford Township | 0.238 | 0.006 | 0.000 | 0.000 | 0.051 | 0.014 | 0.018 | 0.673 |
| Lowhill Township | 0.201 | 0.011 | 0.001 | 0.000 | 0.034 | 0.004 | 0.203 | 0.545 |
| Lynn Township | 0.119 | 0.002 | 0.003 | 0.000 | 0.021 | 0.004 | 0.112 | 0.739 |
| Macungie Borough | 0.311 | 0.063 | 0.100 | 0.000 | 0.127 | 0.042 | 0.305 | 0.053 |
| North Whitehall Township | 0.274 | 0.012 | 0.057 | 0.000 | 0.058 | 0.033 | 0.091 | 0.475 |
| Salisbury Township | 0.363 | 0.020 | 0.010 | 0.000 | 0.120 | 0.049 | 0.172 | 0.265 |
| Slatington Borough | 0.318 | 0.024 | 0.026 | 0.004 | 0.174 | 0.112 | 0.048 | 0.294 |
| South Whitehall Township | 0.259 | 0.052 | 0.063 | 0.001 | 0.143 | 0.057 | 0.061 | 0.364 |
| Upper Macungie Township | 0.203 | 0.062 | 0.058 | 0.056 | 0.103 | 0.017 | 0.030 | 0.470 |
| Upper Milford Township | 0.404 | 0.011 | 0.006 | 0.000 | 0.059 | 0.010 | 0.028 | 0.481 |
| Upper Saucon Township | 0.355 | 0.007 | 0.017 | 0.005 | 0.071 | 0.046 | 0.096 | 0.402 |
| Washington Township | 0.237 | 0.009 | 0.007 | 0.000 | 0.049 | 0.033 | 0.131 | 0.534 |
| Weisenberg Township | 0.210 | 0.004 | 0.010 | 0.000 | 0.039 | 0.010 | 0.004 | 0.724 |
| Whitehall Township | 0.273 | 0.071 | 0.133 | 0.002 | 0.141 | 0.051 | 0.089 | 0.241 |
| Northampton County | 0.250 | 0.016 | 0.033 | 0.002 | 0.072 | 0.024 | 0.075 | 0.528 |
| Allen Township | 0.175 | 0.008 | 0.015 | 0.001 | 0.051 | 0.012 | 0.077 | 0.661 |
| Bangor Borough | 0.368 | 0.035 | 0.028 | 0.015 | 0.136 | 0.033 | 0.063 | 0.322 |
| Bath Borough | 0.432 | 0.034 | 0.056 | 0.020 | 0.122 | 0.094 | 0.052 | 0.190 |
| Bethlehem City* | 0.279 | 0.025 | 0.186 | 0.001 | 0.162 | 0.180 | 0.051 | 0.116 |
| Bethlehem Township | 0.310 | 0.031 | 0.020 | 0.022 | 0.165 | 0.055 | 0.078 | 0.317 |
| Bushkill Township | 0.289 | 0.007 | 0.003 | 0.000 | 0.043 | 0.004 | 0.156 | 0.498 |
| Chapman Borough | 0.281 | 0.000 | 0.073 | 0.000 | 0.056 | 0.003 | 0.337 | 0.250 |
| East Allen Township | 0.180 | 0.011 | 0.106 | 0.003 | 0.039 | 0.014 | 0.017 | 0.630 |
| East Bangor Borough | 0.389 | 0.158 | 0.030 | 0.000 | 0.070 | 0.004 | 0.182 | 0.167 |
| Easton City | 0.272 | 0.065 | 0.041 | 0.001 | 0.209 | 0.105 | 0.078 | 0.230 |
| Forks Township | 0.266 | 0.026 | 0.027 | 0.000 | 0.098 | 0.047 | 0.060 | 0.475 |
| Freemansburg Borough | 0.286 | 0.028 | 0.015 | 0.002 | 0.166 | 0.052 | 0.078 | 0.372 |
| Glendon Borough | 0.196 | 0.005 | 0.118 | 0.000 | 0.266 | 0.001 | 0.109 | 0.305 |
| Hanover Township | 0.314 | 0.098 | 0.043 | 0.013 | 0.133 | 0.047 | 0.046 | 0.306 |
| Hellertown Borough | 0.413 | 0.049 | 0.022 | 0.000 | 0.197 | 0.081 | 0.192 | 0.045 |
| Lehigh Township | 0.307 | 0.010 | 0.005 | 0.000 | 0.036 | 0.011 | 0.129 | 0.502 |
| Lower Mt Bethel Township | 0.119 | 0.003 | 0.053 | 0.000 | 0.060 | 0.001 | 0.015 | 0.749 |
| Lower Nazareth Township | 0.185 | 0.034 | 0.054 | 0.004 | 0.061 | 0.013 | 0.042 | 0.607 |
| Lower Saucon Township | 0.349 | 0.006 | 0.003 | 0.000 | 0.104 | 0.023 | 0.073 | 0.442 |
| Moore Township | 0.263 | 0.004 | 0.004 | 0.000 | 0.033 | 0.004 | 0.115 | 0.577 |
| Nazareth Borough | 0.306 | 0.101 | 0.181 | 0.000 | 0.146 | 0.064 | 0.052 | 0.149 |
| North Catasauqua Borough | 0.356 | 0.035 | 0.010 | 0.000 | 0.160 | 0.141 | 0.199 | 0.098 |
| Northampton Borough | 0.333 | 0.060 | 0.072 | 0.000 | 0.149 | 0.060 | 0.065 | 0.262 |
| Palmer Township | 0.329 | 0.049 | 0.049 | 0.001 | 0.150 | 0.035 | 0.052 | 0.334 |
| Pen Argyl Borough | 0.248 | 0.012 | 0.194 | 0.000 | 0.156 | 0.049 | 0.023 | 0.318 |
| Plainfield Township | 0.206 | 0.012 | 0.013 | 0.001 | 0.060 | 0.010 | 0.053 | 0.645 |
| Portland Borough | 0.260 | 0.017 | 0.106 | 0.000 | 0.191 | 0.012 | 0.043 | 0.371 |
| Roseto Borough | 0.451 | 0.046 | 0.016 | 0.000 | 0.143 | 0.050 | 0.017 | 0.276 |
| Stockertown Borough | 0.252 | 0.059 | 0.161 | 0.000 | 0.160 | 0.025 | 0.054 | 0.290 |
| Tatamy Borough | 0.289 | 0.004 | 0.017 | 0.000 | 0.114 | 0.032 | 0.018 | 0.526 |
| Upper Mt Bethel Township | 0.173 | 0.007 | 0.009 | 0.000 | 0.035 | 0.010 | 0.093 | 0.672 |
| Upper Nazareth Township | 0.186 | 0.008 | 0.178 | 0.000 | 0.057 | 0.020 | 0.009 | 0.543 |
| Walnutport Borough | 0.435 | 0.074 | 0.028 | 0.000 | 0.161 | 0.014 | 0.052 | 0.237 |
| Washington Township | 0.242 | 0.014 | 0.010 | 0.002 | 0.030 | 0.010 | 0.012 | 0.680 |
| West Easton Borough | 0.320 | 0.105 | 0.062 | 0.000 | 0.255 | 0.009 | 0.012 | 0.238 |
| Williams Township | 0.303 | 0.003 | 0.005 | 0.000 | 0.070 | 0.010 | 0.057 | 0.551 |
| Wilson Borough | 0.271 | 0.078 | 0.054 | 0.031 | 0.233 | 0.115 | 0.080 | 0.138 |
| Wind Gap Borough | 0.335 | 0.074 | 0.089 | 0.003 | 0.136 | 0.011 | 0.041 | 0.311 |
Source: Lehigh Valley Planning Commission Municipal Profiles
