Land Use 2005

Land Use (in Percentage) Residential Commercial Industrial Wholesale and Warehousing Transp, Comm, and Utilities Public & Quais-Public Parks & Recreation Agriculture & Vacant
Alburtis Borough 34.47 2.09 2.88 0.00 13.01 2.76 15.24 29.54
Allentown City 30.51 7.73 7.58 0.26 25.48 7.35 12.60 8.47
Bethlehem City* 29.82 4.37 13.50 0.35 19.45 15.26 5.00 12.25
Catasauqua Borough 38.44 2.77 4.12 0.13 25.83 6.39 5.72 16.60
Coopersburg Borough 43.59 10.08 1.94 0.16 14.12 5.95 3.78 20.38
Coplay Borough 49.55 4.54 3.57 0.00 23.85 3.70 6.72 8.06
Emmaus Borough 42.91 6.54 4.58 0.26 23.07 5.62 11.36 5.66
Fountain Hill Borough 45.51 4.62 3.98 0.00 20.95 10.62 3.80 10.52
Hanover Township 5.40 13.16 13.37 0.36 35.74 4.98 1.31 25.68
Heidelberg Township 16.23 0.25 0.21 0.00 2.80 1.03 9.49 69.98
Lower Macungie Township 30.91 2.45 2.86 0.17 11.64 3.60 6.78 41.58
Lower Milford Township 23.93 0.55 0.04 0.00 5.28 1.44 1.81 66.95
Lowhill Township 20.49 1.12 0.12 0.00 3.83 0.48 20.27 53.68
Lynn Township 12.12 0.22 0.37 0.00 2.12 0.39 10.96 73.82
Macungie Borough 33.80 3.45 10.03 0.00 12.72 4.19 30.48 5.31
North Whitehall Township 27.67 1.22 5.73 0.03 5.97 3.32 9.42 46.65
Salisbury Township 36.49 2.03 1.03 0.00 12.41 4.88 17.24 25.92
Slatington Borough 31.85 2.37 2.21 0.30 17.78 11.28 5.46 28.76
South Whitehall Township 26.07 5.20 6.28 0.13 14.43 5.74 6.05 36.10
Upper Macungie Township 20.42 6.28 6.64 6.28 10.27 1.74 3.03 45.34
Upper Milford Township 41.03 1.05 0.58 0.05 5.96 1.05 2.85 47.44
Upper Saucon Township 35.85 0.75 1.67 0.51 7.21 4.60 9.64 39.77
Washington Township 24.02 0.92 0.65 0.02 5.10 3.27 13.15 52.92
Weisenberg Township 21.70 0.40 0.54 0.46 3.93 1.04 0.40 71.53
Whitehall Township 27.68 7.12 13.29 0.17 14.11 5.24 9.48 22.92
Allen Township 18.90 1.69 1.55 0.11 5.15 1.37 7.72 63.51
Bangor Borough 36.73 3.50 2.79 1.52 13.64 3.30 6.32 32.21
Bath Borough 43.00 3.37 5.64 2.00 12.17 8.94 6.02 18.87
Bethlehem City* 29.82 4.37 13.50 0.35 19.45 15.26 5.00 12.25
Bethlehem Township 31.41 3.26 2.15 2.23 16.68 5.65 6.98 31.64
Bushkill Township 29.91 0.66 0.35 0.00 4.27 0.42 15.62 48.77
Chapman Borough 27.75 0.00 7.30 0.00 5.64 0.57 33.74 25.00
East Allen Township 18.13 1.14 10.54 0.34 3.87 1.35 1.73 62.89
East Bangor Borough 38.92 15.78 2.69 0.00 7.01 0.42 18.16 17.01
Easton City 26.89 6.46 4.07 0.11 21.76 10.57 7.77 22.37
Forks Township 27.30 2.60 4.13 0.12 9.93 4.66 5.79 45.46
Freemansburg Borough 29.26 2.81 1.49 0.21 17.33 4.45 7.82 36.64
Glendon Borough 18.03 0.54 11.80 0.00 29.35 0.12 10.90 29.27
Hanover Township 32.64 9.88 4.17 1.28 13.32 4.77 4.62 29.32
Hellertown Borough 40.95 4.92 2.19 0.00 19.69 8.28 19.25 4.73
Lehigh Township 31.16 1.02 0.47 0.02 3.64 1.04 12.92 49.74
Lower Mt Bethel Township 12.19 0.26 5.29 0.00 6.18 0.13 1.49 74.46
Lower Nazareth Township 19.30 4.72 5.47 0.40 6.37 1.45 3.03 59.26
Lower Saucon Township 36.13 0.57 0.09 0.01 10.51 2.29 7.42 42.98
Moore Township 26.97 0.40 0.40 0.00 3.28 0.39 11.66 56.90
Nazareth Borough 30.79 10.10 18.10 0.00 14.62 6.55 5.26 14.58
North Catasauqua Borough 35.75 3.53 0.99 0.00 16.12 14.11 19.99 9.51
Northampton Borough 33.02 5.93 7.18 0.00 15.07 6.36 6.54 25.90
Palmer Township 33.83 5.22 4.92 0.12 15.13 3.39 5.19 32.21
Pen Argyl Borough 25.40 1.16 29.02 0.00 15.69 4.89 2.79 21.05
Plainfield Township 21.15 1.12 1.97 0.10 7.22 1.06 4.03 63.34
Portland Borough 25.98 1.67 10.58 0.00 19.10 1.21 4.32 37.13
Roseto Borough 45.41 4.68 1.40 0.00 14.30 5.17 1.74 27.31
Stockertown Borough 25.29 5.92 16.09 0.00 15.98 2.55 6.03 28.14
Tatamy Borough 31.69 0.44 2.28 0.00 11.39 3.16 2.70 48.34
Upper Mt Bethel Township 17.59 0.82 0.79 0.00 3.57 1.04 10.27 65.92
Upper Nazareth Township 18.97 0.76 17.80 0.00 6.01 2.07 0.93 53.45
Walnutport Borough 44.05 7.44 2.76 0.00 16.27 0.44 8.75 20.30
Washington Township 25.32 1.37 1.00 0.03 3.07 0.96 1.23 67.02
West Easton Borough 31.68 10.51 6.18 0.00 18.58 1.32 1.18 30.55
Williams Township 31.67 0.31 0.46 0.00 7.12 1.03 5.17 54.23
Wilson Borough 27.13 7.80 5.39 3.13 23.25 11.47 8.03 13.81
Wind Gap Borough 34.36 8.90 8.53 0.26 13.75 1.14 4.07 28.98

Source: Lehigh Valley Planning Commission Municipal Profiles

 

 

<--Back