Land Use (in Percentage) 2006

Municipality Residential Commercial Industrial Wholesale and Warehousing Transp, Comm, and Utilities Public & Quais-Public Parks & Recreation Agriculture & Vacant
Lehigh County 0.256 0.025 0.031 0.007 0.087 0.029 0.084 0.483
Alburtis Borough 0.357 0.021 0.029 0 0.132 0.028 0.16 0.274
Allentown City 0.304 0.075 0.077 0.003 0.255 0.074 0.126 0.087
Bethlehem City* 0.36 0.117 0.084 0.002 0.282 0.05 0.047 0.057
Catasauqua Borough 0.384 0.029 0.041 0.001 0.258 0.064 0.057 0.165
Coopersburg Borough 0.436 0.101 0.026 0.002 0.142 0.06 0.039 0.195
Coplay Borough 0.496 0.045 0.036 0 0.238 0.037 0.067 0.08
Emmaus Borough 0.43 0.065 0.047 0.003 0.23 0.056 0.113 0.056
Fountain Hill Borough 0.45 0.046 0.038 0.002 0.19 0.106 0.06 0.109
Hanover Township 0.054 0.131 0.135 0.004 0.358 0.05 0.013 0.256
Heidelberg Township 0.166 0.003 0.002 0 0.028 0.01 0.095 0.695
Lower Macungie Township 0.319 0.025 0.029 0.002 0.118 0.036 0.068 0.404
Lower Milford Township 0.242 0.004 0 0 0.053 0.014 0.018 0.668
Lowhill Township 0.209 0.011 0.001 0 0.036 0.005 0.203 0.534
Lynn Township 0.122 0.002 0.004 0 0.022 0.004 0.111 0.736
Macungie Borough 0.341 0.035 0.1 0 0.13 0.042 0.304 0.049
North Whitehall Township 0.281 0.013 0.057 0 0.062 0.033 0.094 0.46
Salisbury Township 0.368 0.02 0.01 0 0.107 0.049 0.191 0.255
Slatington Borough 0.319 0.023 0.022 0.003 0.179 0.113 0.055 0.286
South Whitehall Township 0.266 0.052 0.063 0.001 0.146 0.058 0.06 0.353
Upper Macungie Township 0.208 0.061 0.064 0.071 0.107 0.018 0.031 0.441
Upper Milford Township 0.414 0.006 0.006 0 0.059 0.01 0.029 0.474
Upper Saucon Township 0.361 0.016 0.017 0.005 0.073 0.046 0.089 0.393
Washington Township 0.243 0.009 0.007 0 0.052 0.033 0.131 0.525
Weisenberg Township 0.222 0.004 0.005 0.006 0.04 0.011 0.004 0.708
Whitehall Township 0.278 0.072 0.133 0.002 0.142 0.053 0.094 0.227
Northampton County 0.26 0.017 0.034 0.002 0.077 0.024 0.077 0.507
Allen Township 0.197 0.016 0.017 0.001 0.059 0.022 0.077 0.611
Bangor Borough 0.375 0.035 0.028 0.015 0.153 0.032 0.063 0.299
Bath Borough 0.433 0.034 0.056 0.02 0.122 0.089 0.06 0.187
Bethlehem City* 0.282 0.025 0.159 0.004 0.175 0.182 0.05 0.124
Bethlehem Township 0.317 0.036 0.028 0.022 0.167 0.056 0.076 0.297
Bushkill Township 0.301 0.007 0.003 0 0.043 0.004 0.158 0.484
Chapman Borough 0.278 0 0.073 0 0.056 0.006 0.337 0.25
East Allen Township 0.182 0.012 0.106 0.003 0.044 0.013 0.023 0.617
East Bangor Borough 0.388 0.158 0.027 0 0.089 0.004 0.183 0.152
Easton City 0.27 0.064 0.04 0.001 0.224 0.104 0.082 0.215
Forks Township 0.28 0.027 0.041 0.001 0.104 0.047 0.058 0.442
Freemansburg Borough 0.295 0.028 0.015 0.002 0.174 0.051 0.078 0.357
Glendon Borough 0.193 0.005 0.118 0 0.299 0 0.109 0.277
Hanover Township 0.334 0.101 0.05 0.013 0.138 0.046 0.049 0.269
Hellertown Borough 0.411 0.048 0.022 0 0.197 0.082 0.192 0.047
Lehigh Township 0.318 0.011 0.005 0 0.041 0.01 0.134 0.481
Lower Mt Bethel Township 0.122 0.002 0.053 0 0.063 0.001 0.021 0.738
Lower Nazareth Township 0.203 0.037 0.054 0.015 0.069 0.014 0.03 0.578
Lower Saucon Township 0.367 0.006 0.001 0 0.106 0.023 0.077 0.421
Moore Township 0.272 0.005 0.004 0 0.033 0.004 0.116 0.565
Nazareth Borough 0.308 0.102 0.178 0 0.155 0.064 0.053 0.141
North Catasauqua Borough 0.359 0.035 0.01 0 0.181 0.14 0.2 0.075
Northampton Borough 0.336 0.059 0.069 0 0.18 0.064 0.071 0.221
Palmer Township 0.346 0.053 0.051 0.001 0.158 0.034 0.052 0.306
Pen Argyl Borough 0.258 0.012 0.29 0 0.159 0.05 0.026 0.205
Plainfield Township 0.212 0.011 0.019 0.001 0.072 0.011 0.04 0.633
Portland Borough 0.248 0.017 0.096 0 0.206 0.011 0.043 0.379
Roseto Borough 0.451 0.032 0.029 0 0.143 0.052 0.017 0.276
Stockertown Borough 0.253 0.059 0.161 0 0.176 0.02 0.06 0.27
Tatamy Borough 0.322 0.004 0.023 0 0.114 0.032 0.027 0.478
Upper Mt Bethel Township 0.181 0.011 0.008 0 0.037 0.01 0.109 0.643
Upper Nazareth Township 0.198 0.006 0.178 0 0.07 0.02 0.017 0.512
Walnutport Borough 0.441 0.075 0.028 0 0.188 0.004 0.088 0.176
Washington Township 0.254 0.014 0.01 0 0.034 0.011 0.012 0.665
West Easton Borough 0.319 0.105 0.062 0 0.268 0.013 0.012 0.222
Williams Township 0.328 0.003 0.005 0 0.076 0.01 0.052 0.525
Wilson Borough 0.276 0.078 0.123 0.031 0.229 0.113 0.09 0.059
Wind Gap Borough 0.344 0.073 0.101 0.003 0.138 0.011 0.04 0.29


Source: Lehigh Valley Planning Commission Municipal Profiles

 

 

<--Back