Land Use (in Percentage) 2007

Untitled Document


Municipality Residential Commercial Industrial Wholesale and Warehousing Transp, Comm, and Utilities Public & Quais-Public Parks & Recreation Agriculture & Vacant
Lehigh County 25.7% 2.5% 3.0% 0.7% 8.8% 2.9% 8.9% 47.8%
Alburtis Borough 39.4% 2.2% 2.3% 0.0% 13.2% 3.2% 17.6% 22.1%
Allentown City 30.4% 7.3% 7.7% 0.3% 25.6% 7.3% 13.0% 8.4%
Bethlehem City* 30.0% 4.9% 13.0% 0.4% 20.0% 15.4% 4.9% 11.4%
Catasauqua Borough 38.4% 2.9% 4.1% 0.1% 25.6% 6.4% 5.7% 16.8%
Coopersburg Borough 44.8% 10.3% 3.0% 0.2% 14.2% 5.5% 3.3% 18.7%
Coplay Borough 49.9% 4.6% 3.6% 0.0% 23.6% 3.7% 6.5% 8.1%
Emmaus Borough 43.3% 6.4% 4.6% 0.3% 22.5% 5.6% 11.6% 5.7%
Fountain Hill Borough 44.7% 4.6% 3.7% 0.2% 18.9% 10.6% 5.8% 11.5%
Hanover Township 5.1% 12.8% 13.1% 0.4% 36.0% 5.0% 1.3% 26.3%
Heidelberg Township 16.7% 0.3% 0.2% 0.0% 2.9% 1.0% 10.3% 68.6%
Lower Macungie Township 32.2% 2.6% 2.8% 0.2% 11.9% 3.5% 7.5% 39.3%
Lower Milford Township 24.4% 0.4% 0.0% 0.0% 5.4% 1.5% 1.6% 66.7%
Lowhill Township 21.1% 1.2% 0.1% 0.0% 3.6% 0.5% 21.0% 52.5%
Lynn Township 12.2% 0.2% 0.4% 0.0% 2.2% 0.4% 11.1% 73.5%
Macungie Borough 34.3% 4.1% 10.0% 0.0% 13.8% 4.5% 28.3% 5.0%
North Whitehall Township 28.3% 1.3% 5.7% 0.0% 6.3% 3.3% 9.5% 45.6%
Salisbury Township 37.2% 2.0% 1.0% 0.0% 10.7% 4.9% 18.6% 25.6%
Slatington Borough 31.9% 2.3% 2.3% 0.3% 18.5% 12.3% 4.9% 27.5%
South Whitehall Township 26.7% 5.4% 6.3% 0.1% 14.8% 5.9% 6.1% 34.7%
Upper Macungie Township 21.3% 5.9% 6.7% 7.1% 10.7% 1.7% 3.2% 43.4%
Upper Milford Township 41.4% 0.6% 0.6% 0.1% 6.0% 1.2% 2.9% 47.2%
Upper Saucon Township 36.5% 1.8% 0.5% 0.5% 7.5% 4.8% 9.2% 39.2%
Washington Township 24.3% 0.9% 0.6% 0.0% 5.2% 3.2% 13.7% 52.1%
Weisenberg Township 22.4% 0.4% 0.5% 0.6% 4.0% 1.1% 0.7% 70.3%
Whitehall Township 27.9% 7.2% 13.6% 0.2% 14.3% 5.2% 9.4% 22.2%
Allen Township 19.8% 1.6% 1.7% 0.1% 6.0% 2.2% 8.5% 60.1%
Bangor Borough 37.5% 3.5% 2.8% 1.5% 15.4% 3.3% 6.3% 29.7%
Bath Borough 42.7% 3.4% 4.3% 2.0% 12.7% 8.8% 5.9% 20.2%
Bethlehem City* 30.0% 4.9% 13.0% 0.4% 20.0% 15.4% 4.9% 11.4%
Bethlehem Township 31.8% 3.7% 2.9% 2.3% 16.8% 5.6% 7.7% 29.2%
Bushkill Township 30.9% 0.7% 0.4% 0.0% 4.4% 0.4% 16.0% 47.2%
Chapman Borough 27.8% 0.0% 7.3% 0.0% 5.6% 0.6% 33.7% 25.0%
East Allen Township 18.1% 1.2% 9.2% 0.3% 4.4% 1.4% 2.3% 63.1%
East Bangor Borough 39.0% 15.7% 3.1% 0.0% 8.8% 0.4% 18.2% 14.8%
Easton City 27.1% 6.4% 4.1% 0.1% 22.4% 10.6% 8.2% 21.1%
Forks Township 28.2% 2.7% 4.2% 0.2% 10.4% 4.8% 5.9% 43.6%
Freemansburg Borough 30.4% 2.7% 1.5% 0.2% 19.7% 5.1% 7.8% 32.6%
Glendon Borough 18.1% 0.5% 11.8% 3.0% 29.9% 0.0% 10.9% 25.8%
Hanover Township 33.7% 10.4% 5.0% 1.3% 14.2% 4.5% 4.9% 26.0%
Hellertown Borough 40.8% 4.9% 2.2% 0.0% 19.9% 8.2% 19.5% 4.5%
Lehigh Township 32.2% 1.0% 0.5% 0.0% 4.1% 1.1% 13.5% 47.6%
Lower Mt Bethel Township 12.3% 0.2% 5.3% 0.0% 6.3% 0.1% 2.1% 73.7%
Lower Nazareth Township 20.7% 3.7% 5.4% 1.5% 6.9% 1.6% 3.0% 57.2%
Lower Saucon Township 37.0% 0.6% 0.1% 0.0% 10.7% 2.3% 8.0% 41.3%
Moore Township 27.3% 0.5% 0.4% 0.0% 3.3% 0.4% 11.6% 56.5%
Nazareth Borough 30.4% 3.5% 24.3% 0.0% 15.5% 6.9% 5.3% 14.1%
North Catasauqua Borough 35.7% 3.5% 1.0% 0.0% 18.0% 13.9% 19.8% 8.1%
Northampton Borough 37.2% 5.9% 8.8% 0.0% 18.5% 7.2% 7.1% 15.3%
Palmer Township 34.6% 5.4% 5.0% 0.2% 16.0% 3.0% 5.9% 29.9%
Pen Argyl Borough 25.8% 1.3% 28.5% 0.0% 15.9% 4.6% 2.6% 21.3%
Plainfield Township 21.7% 1.2% 2.0% 0.2% 7.3% 1.0% 4.7% 61.9%
Portland Borough 24.5% 1.7% 9.6% 0.0% 20.6% 1.4% 4.3% 37.9%
Roseto Borough 45.2% 3.2% 2.8% 0.0% 14.3% 5.2% 1.7% 27.6%
Stockertown Borough 25.3% 5.9% 16.1% 0.0% 18.2% 2.0% 6.0% 26.5%
Tatamy Borough 32.6% 0.4% 2.5% 0.0% 12.1% 3.2% 1.9% 47.3%
Upper Mt Bethel Township 18.5% 1.1% 1.4% 0.0% 3.7% 1.1% 10.9% 63.3%
Upper Nazareth Township 20.8% 0.6% 17.7% 0.0% 7.2% 2.0% 1.7% 50.0%
Walnutport Borough 44.8% 7.6% 2.8% 0.0% 20.2% 0.4% 7.1% 17.1%
Washington Township 26.3% 1.4% 1.0% 0.0% 3.4% 1.1% 1.2% 65.6%
West Easton Borough 31.6% 10.5% 6.2% 0.0% 26.8% 1.6% 1.2% 22.1%
Williams Township 33.0% 0.4% 0.5% 0.0% 7.8% 1.0% 5.2% 52.1%
Wilson Borough 27.2% 7.8% 12.4% 3.1% 22.9% 11.3% 9.0% 6.3%
Wind Gap Borough 34.4% 7.3% 12.9% 0.3% 14.0% 1.2% 4.2% 25.7%
                 
                 
Bethlehem (LC only) 36.7% 11.6% 8.5% 0.1% 28.6% 5.1% 4.4% 5.0%
Bethlehem (NC only) 28.1% 2.9% 14.4% 0.4% 17.5% 18.4% 5.0% 13.3%


Source: Lehigh Valley Planning Commission Municipal Profiles

 

 

<--Back