Population by Municipality 2005
| Municipality | Population | Population Per Sq. Mile |
| Alburtis Borough | 2201 | 2896.052632 |
| Allentown City | 106877 | 5904.80663 |
| Bethlehem City* | 19339 | 3752.8623 |
| Catasauqua Borough | 6546 | 4921.804511 |
| Coopersburg Borough | 2567 | 2702.105263 |
| Coplay Borough | 3367 | 5344.444444 |
| Emmaus Borough | 11339 | 3992.605634 |
| Fountain Hill Borough | 4591 | 6040.789474 |
| Hanover Township | 1913 | 454.3942993 |
| Heidelberg Township | 3408 | 137.7526273 |
| Lower Macungie Township | 26170 | 1156.94076 |
| Lower Milford Township | 3835 | 194.4726166 |
| Lowhill Township | 2119 | 149.7526502 |
| Lynn Township | 4252 | 101.9175455 |
| Macungie Borough | 3107 | 2903.738318 |
| North Whitehall Township | 15879 | 554.8218029 |
| Salisbury Township | 13810 | 1224.29078 |
| Slatington Borough | 4408 | 3082.517483 |
| South Whitehall Township | 18917 | 1099.825581 |
| Upper Macungie Township | 16579 | 633.5116546 |
| Upper Milford Township | 7380 | 415.5405405 |
| Upper Saucon Township | 14019 | 569.4151097 |
| Washington Township | 6926 | 294.4727891 |
| Weisenberg Township | 4695 | 175.0559284 |
| Whitehall Township | 25924 | 2023.73146 |
| Allen Township | 3654 | 324.5115453 |
| Bangor Borough | 5297 | 3507.94702 |
| Bath Borough | 2764 | 3071.111111 |
| Bethlehem City* | 53429 | 3752.8623 |
| Bethlehem Township | 23523 | 1599.116247 |
| Bushkill Township | 7866 | 305.5944056 |
| Chapman Borough | 234 | 650 |
| East Allen Township | 4983 | 342.0041181 |
| East Bangor Borough | 994 | 1169.411765 |
| Easton City | 26261 | 6023.165138 |
| Forks Township | 12853 | 1044.110479 |
| Freemansburg Borough | 1970 | 2592.105263 |
| Glendon Borough | 364 | 460.7594937 |
| Hanover Township | 10236 | 1536.936937 |
| Hellertown Borough | 5606 | 4215.037594 |
| Lehigh Township | 10561 | 354.6339825 |
| Lower Mt Bethel Township | 3307 | 134.3216897 |
| Lower Nazareth Township | 5644 | 416.2241888 |
| Lower Saucon Township | 11024 | 450.5108296 |
| Moore Township | 9312 | 247.1993629 |
| Nazareth Borough | 6014 | 3558.579882 |
| North Catasauqua Borough | 2858 | 3862.162162 |
| Northampton Borough | 9685 | 3682.509506 |
| Palmer Township | 18476 | 1771.428571 |
| Pen Argyl Borough | 3664 | 2598.58156 |
| Plainfield Township | 6045 | 246.6340269 |
| Portland Borough | 572 | 986.2068966 |
| Roseto Borough | 1659 | 2592.1875 |
| Stockertown Borough | 755 | 762.6262626 |
| Tatamy Borough | 1042 | 1828.070175 |
| Upper Mt Bethel Township | 7118 | 161.7359691 |
| Upper Nazareth Township | 5305 | 710.1740295 |
| Walnutport Borough | 2133 | 2700 |
| Washington Township | 4694 | 261.213133 |
| West Easton Borough | 1168 | 3539.393939 |
| Williams Township | 5700 | 305.958132 |
| Wilson Borough | 7741 | 6293.495935 |
| Wind Gap Borough | 2823 | 2060.583942 |
Source: U.S. Census and the Lehigh Valley Planning Commission Municipal Profiles
